- Home
- All SmartWatches
- Compare
- Amazfit Active VS Amazfit Balance Specs Comparison
Amazfit Active VS Amazfit Balance Specs Comparison
|
|
| Price | $151.05 $229.00 |
| Our Rating | |
| Brand | Amazfit Amazfit |
| Category | SmartWatch SmartWatch |
General
| Release Date | 03-10-2023 18-07-2023 |
| Wearable Name | Amazfit Active Amazfit Balance |
| Wearable Type | sports smartwatch Sporty SmartWatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Amazfit Active, Charger, User manual Amazfit Balance, Charger, User manual |
Design
| Shape | Square Circular |
| Colors | Black, Pink Black, Silver |
| Body Demension | 42*36*9.9 46*46*10.6mm |
| Weight | 24g 35g (Without Strap) |
| Case Material | Aluminum Alloy Aluminum Alloy |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.75 inch 1.5 icnh |
| Screen Resolution | 390*450 480*480 Pixels |
| Screen Protection | 2.5D Glass Tempered Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | ZeppOS 2.0 ZeppOS 3.0 |
| Chipset | - NXP chip |
| CPU | - - |
| GPU | - - |
| App | Zepp Zepp |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2, BioTracker 5.0 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | +150 sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.0 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | Yes Yes |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | 1GB - |
| ROM | 4GB 4GB |
| SD Cart Slot | NO NO |
Battery
| Battery Type | - Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 300mAh 475 mAh |
| Battery Life | 14 Days 14 Days |
| Standby Time | 30 Days 25 Days |
More Features
| Additional Features | GLONASS, GALILEO, QZSS, BDS...etc |
|