- Home
- All SmartWatches
- Compare
- Amazfit Balance 2 vs Amazfit Balance 2 XT Specs Comparison
Amazfit Balance 2 vs Amazfit Balance 2 XT Specs Comparison
|
|
| Price | $250.00 $199.99 |
| Our Rating | |
| Brand | Amazfit Amazfit |
| Category | SmartWatch SmartWatch |
General
| Release Date | 20 May 2025 July 2025 |
| Wearable Name | Amazfit Balance 2 Amazfit Balance 2 XT |
| Wearable Type | Sporty SmartWatch Sporty SmartWatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Amazfit Balance 2, Charger, User manual Amazfit Balance 2XT, Charger, User manual |
Design
| Shape | Circular Circular |
| Colors | Black, Silver Black, Silver |
| Body Demension | 47*47*10.6mm 47*47*12.3mm |
| Weight | 59g 50g |
| Case Material | Aluminum Alloy Aluminum |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 10ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.5 icnh 1.5 icnh |
| Screen Resolution | 466*466 466*466 |
| Screen Protection | Sapphire Glass Mineral Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | ZeppOS 4.5 ZeppOS 5.0 |
| Chipset | Huangshan 3 self developed chip (same as T-Rex 3) Huangshan 3 self developed chip (same as T-Rex 3) |
| CPU | Unspecified Unspecified |
| GPU | Unspecified Unspecified |
| App | Zepp Zepp |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2, BioTracker 6.0 G-Sensor, SPO2, BioTracker 6.0 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.2 V5.2 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | Yes Yes |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | Unspecified Unspecified |
| ROM | 32GB 4GB |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 658 mAh 658 mAh |
| Battery Life | 21 Days 21 Days |
| Standby Time | 30 Days 30 Days |
More Features
| Additional Features | GLONASS, GALILEO, QZSS, BDS...etc GLONASS, GALILEO, QZSS, BDS...etc |
|