- Home
- All SmartWatches
- Compare
- Amazfit Balance 2 vs Amazfit Balance Specs Comparison
Amazfit Balance 2 vs Amazfit Balance Specs Comparison
![]() ![]() |
|
Price | $250.00 $229.00 |
Our Rating | |
Brand | Amazfit Amazfit |
Category | SmartWatch SmartWatch |
General
Release Date | 20 May 2025 18-07-2023 |
Wearable Name | Amazfit Balance 2 Amazfit Balance |
Wearable Type | Sporty SmartWatch Sporty SmartWatch |
Ideal For (Gender) | Men & women Men & women |
Box Items | Amazfit Balance 2, Charger, User manual Amazfit Balance, Charger, User manual |
Design
Shape | Circular Circular |
Colors | Black, Silver Black, Silver |
Body Demension | 47*47*10.6mm 46*46*10.6mm |
Weight | 59g 35g (Without Strap) |
Case Material | Aluminum Alloy Aluminum Alloy |
Strap Material | Silicone Silicone |
Strap Size | 22MM 22MM |
Waterproof Rating | 5ATM 5ATM |
Display
Screen Type | AMOLED AMOLED |
Screen Size | 1.5 icnh 1.43 icnh |
Screen Resolution | 466*466 466*466 |
Screen Protection | 2.5D Glass 2.5D Glass |
Multi Touch | Yes Yes |
Platform
Operating System | ZeppOS 4.5 ZeppOS 3.0 |
Chipset | Unspecified - |
CPU | Unspecified - |
GPU | Unspecified - |
App | Zepp Zepp |
Sensors
Acceleromete | Yes Yes |
Gyro | Yes Yes |
Heart Rate | Yes Yes |
Light | Yes Yes |
Compass | Yes NO |
Vibration | Yes Yes |
Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
Pedometer | Yes Yes |
Heart Rate Monitor | Yes Yes |
Blood Pressure Monitor | NO NO |
SPO2 Blood Oxygen Monitor | Yes Yes |
Sleep Monitor | Yes Yes |
Thermometer | NO NO |
ECG | NO NO |
Sports Modes | Multi Sports modes +150 sports modes |
Camera
Front Camera | NO NO |
Side Camera | NO NO |
Connectivity
Bluetooth | V5.2 V5.2 |
GPS | Yes Yes |
NFC | Yes Yes |
WIFI | Yes Yes |
SIM Card | NO NO |
Notifications
Activity Alert | Yes Yes |
SMS | Yes Yes |
Incoming Call Alert | Yes Yes |
Yes Yes | |
Weather Forecast | Yes Yes |
Sound
Speaker | Yes Yes |
Microphone | Yes Yes |
Memory
RAM | Unspecified - |
ROM | Unspecified - |
SD Cart Slot | NO - |
Battery
Battery Type | Li-Ion |
Charging Time | 2 Hours 2 Hours |
Battery Capacity | 475 mAh 475 mAh |
Battery Life | 21 Days 14 Days |
Standby Time | 30 Days 25 Days |
More Features
Additional Features | GLONASS, GALILEO, QZSS, BDS...etc GLONASS, GALILEO, QZSS, BDS...etc |
![]() ![]() |