- Home
- All SmartWatches
- Compare
- Amazfit Bip 6 vs Huawei Watch Fit 3
Amazfit Bip 6 vs Huawei Watch Fit 3
|
|
| Price | $91.00 $99.00 |
| Our Rating | |
| Brand | Amazfit Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | March 2025 May 2024 |
| Wearable Name | Amazfit Bip 6 SmartWatch Huawei Watch Fit 3 |
| Wearable Type | sports smartwatch SmartBand, Fitness tracker |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Amazfit Bip6 Watch, Charger, User manual Huawei Watch Fit3, Charger, User manual |
Design
| Shape | Square Rectangular |
| Colors | Black, Silver, Red Black, Silver, Green, Pink |
| Body Demension | 46.3x38.x11.2mm 43.2 × 36.3 × 9.9 mm |
| Weight | 30g 26g |
| Case Material | Aluminum Aluminum |
| Strap Material | Silicone Silicone, Nylon, Leather |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.97 inch 1.82 inch |
| Screen Resolution | 380*450 Pixels 480*408 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | ZeppOS 4.0 HarmonyOS |
| Chipset | Unspecified - |
| CPU | Unspecified - |
| GPU | Unspecified - |
| App | Zepp Huawei Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | 140 sports modes Multi sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.2 |
| GPS | Yes NO |
| NFC | NO Yes |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | Unspecified - |
| ROM | Unspecified - |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 340mAh 208 mAh |
| Battery Life | 14 Days 7-10 Days |
| Standby Time | 30 Days 15 Days |
More Features
| Additional Features | Sedentary reminders, Offline Maps, Bluetooth calls...etc Sedentary reminders, Bluetooth calls...etc |
|