- Home
- All SmartWatches
- Compare
- Amazfit Bip 6 vs Xiaomi Mi Band 9 Pro
Amazfit Bip 6 vs Xiaomi Mi Band 9 Pro
|
|
| Price | $91.00 $59.99 |
| Our Rating | |
| Brand | Amazfit Xiaomi |
| Category | SmartWatch SmartWatch |
General
| Release Date | March 2025 October 2024 |
| Wearable Name | Amazfit Bip 6 SmartWatch Xiaomi Mi Smart Band 9 Pro |
| Wearable Type | sports smartwatch SmartBand |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Amazfit Bip6 Watch, Charger, User manual Mi Band 9 Pro, Charger, User manual |
Design
| Shape | Square Rectangular |
| Colors | Black, Silver, Red Black, Pink, Gold |
| Body Demension | 46.3x38.x11.2mm 43.27*32.49*10.8mm |
| Weight | 30g 24.5g |
| Case Material | Aluminum High strength fibre polymer |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.97 inch 1.74 inch |
| Screen Resolution | 380*450 Pixels 480*336 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | ZeppOS 4.0 Proprietary OS |
| Chipset | Unspecified Unspecified |
| CPU | Unspecified Unspecified |
| GPU | Unspecified Unspecified |
| App | Zepp Xiaomi Wear |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO Yes |
| ECG | NO NO |
| Sports Modes | 140 sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.3 |
| GPS | Yes Yes |
| NFC | NO Yes |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes NO |
| Microphone | Yes NO |
Memory
| RAM | Unspecified Unspecified |
| ROM | Unspecified Unspecified |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 340mAh 350 mAh |
| Battery Life | 14 Days 21 Days |
| Standby Time | 30 Days 30 Days |
More Features
| Additional Features | Sedentary reminders, Offline Maps, Bluetooth calls...etc - |
|