- Home
- All SmartWatches
- Compare
- Aolon Watch Curve 2 vs Aolon Watch Curve
Aolon Watch Curve 2 vs Aolon Watch Curve
|
|
| Price | $12.26 $12.26 |
| Our Rating | |
| Brand | Aolon Aolon |
| Category | SmartWatch SmartWatch |
General
| Release Date | November 2024 May 2024 |
| Wearable Name | Aolon Watch Curve 2 Aolon Watch Curve smartwatch |
| Wearable Type | Sporty SmartWatch Sporty SmartWatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Aolon Watch Curve2, Charger, User manual Aolon Watch Curve, Charger, User manual |
Design
| Shape | Square Square |
| Colors | Black, Silver, Gold Black, Silver, Gold, Blue |
| Body Demension | 50*38.5*10.8mm 52.8*39.7*12.2mm |
| Weight | 50g 50g |
| Case Material | Zinc Alloy Zinc Alloy |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | IP67 IP68 |
Display
| Screen Type | TFT TFT |
| Screen Size | 1.83 icnh 2.01 icnh |
| Screen Resolution | 240*284 Pixels 240*296 Pixels |
| Screen Protection | 3D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | Proprietary OS Proprietary OS |
| Chipset | RT8763EWE JL7013 / DA267 |
| CPU | Unspecified Unspecified |
| GPU | Unspecified Unspecified |
| App | Unspecified Unspecified |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | Yes NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.0 V5.2 |
| GPS | NO NO |
| NFC | NO NO |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | Unspecified Unspecified |
| ROM | Unspecified Unspecified |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 230 mAh 300 mAh |
| Battery Life | 5-7 Days 5 Days |
| Standby Time | 15-20 Days 15 Days |
More Features
| Additional Features | Sedentary reminders, Bluetooth calls...etc Sedentary reminders, Bluetooth calls...etc |
|