- Home
- All SmartWatches
- Compare
- Blackview R30 Pro VS Blackview R30 SmartWatch
Blackview R30 Pro VS Blackview R30 SmartWatch
|     | |
| Price | $29.99 $23.00 | 
| Our Rating | |
| Brand | Blackview Blackview | 
| Category | SmartWatch SmartWatch | 
General
| Release Date | February 2024 February 2024 | 
| Wearable Name | Blackview R30 Pro Blackview R30 | 
| Wearable Type | Sporty SmartWatch Sporty SmartWatch | 
| Ideal For (Gender) | Men & women Men & women | 
| Box Items | Blackview R30Pro smartwatch, Charger, User manual Blackview R30 smartwatch, Charger, User manual | 
Design
| Shape | Square Square | 
| Colors | Black, Silver, Pink, Purple Black, Silver, Pink | 
| Body Demension | 44.5*37*11.5mm 44.5*37*11.5mm | 
| Weight | 50g 50g | 
| Case Material | Zinc Alloy Zinc Alloy | 
| Strap Material | Silicone Silicone | 
| Strap Size | 22MM 22MM | 
| Waterproof Rating | IP68 IP68 | 
Display
| Screen Type | TFT TFT | 
| Screen Size | 1.69 inch 1.83 inch | 
| Screen Resolution | 240*280 Pixels 240*283 Pixels | 
| Screen Protection | 2.5D Glass 2.5D Glass | 
| Multi Touch | Yes Yes | 
Platform
| Operating System | Proprietary OS Proprietary OS | 
| Chipset | - - | 
| CPU | - - | 
| GPU | - - | 
| App | - - | 
Sensors
| Acceleromete | Yes Yes | 
| Gyro | Yes Yes | 
| Heart Rate | Yes Yes | 
| Light | Yes Yes | 
| Compass | NO NO | 
| Vibration | Yes Yes | 
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 | 
Activity & Health Tracker
| Pedometer | Yes Yes | 
| Heart Rate Monitor | Yes Yes | 
| Blood Pressure Monitor | Yes Yes | 
| SPO2 Blood Oxygen Monitor | Yes Yes | 
| Sleep Monitor | Yes Yes | 
| Thermometer | NO NO | 
| ECG | NO NO | 
| Sports Modes | Multi Sports modes Multi Sports modes | 
Camera
| Front Camera | NO NO | 
| Side Camera | NO NO | 
Connectivity
| Bluetooth | V5.3 V5.3 | 
| GPS | NO NO | 
| NFC | NO NO | 
| WIFI | NO NO | 
| SIM Card | NO NO | 
Notifications
| Activity Alert | Yes Yes | 
| SMS | Yes Yes | 
| Incoming Call Alert | Yes Yes | 
| Yes Yes | |
| Weather Forecast | Yes Yes | 
Sound
| Speaker | Yes Yes | 
| Microphone | Yes Yes | 
Memory
| RAM | - - | 
| ROM | - - | 
| SD Cart Slot | NO NO | 
Battery
| Battery Type | Li-Ion Li-Ion | 
| Charging Time | 2 Hours 2 Hours | 
| Battery Capacity | 220 mAh 300mAh | 
| Battery Life | 5-7 Days 7 Days | 
| Standby Time | 30 Days 30 Days | 
More Features
| Additional Features | Sedentary reminders, Bluetooth calls...etc Sedentary reminders, Bluetooth calls...etc | 
|     | 
 
							 
							 
							 
							 
							