- Home
- All SmartWatches
- Compare
- Blackview W50 Pro vs Blackview W50 Smartwatch Comparison
Blackview W50 Pro vs Blackview W50 Smartwatch Comparison
Price | $16.85 $39.00 |
Our Rating | |
Brand | Blackview Blackview |
Category | SmartWatch SmartWatch |
General
Release Date | November 2024 November 2023 |
Wearable Name | Blackview W50 Pro Blackview W50 |
Wearable Type | sports smartwatch sports smartwatch |
Ideal For (Gender) | Men & women Men & women |
Box Items | Blackview W50 Pro Smart Watch, Charger, User manual W50 Watch, Charger, User manual |
Design
Shape | Circular Circular |
Colors | Black, Silver Black, Silver |
Body Demension | 55.44*52.30*14.50mm 47.5*47.5*14.5mm |
Weight | 62.8g 50g |
Case Material | Zinc Alloy Zinc Alloy |
Strap Material | Silicone Silicone |
Strap Size | 22MM 22MM |
Waterproof Rating | IP68 IP68 |
Display
Screen Type | TFT AMOLED |
Screen Size | 1.45 icnh 1.39 icnh |
Screen Resolution | 360*360 Pixels 360*360 Pixels |
Screen Protection | 2.5D Glass 2.5D Glass |
Multi Touch | Yes Yes |
Platform
Operating System | Proprietary OS Proprietary OS |
Chipset | Realtek 8763EWE - |
CPU | - |
GPU | - |
App | - - |
Sensors
Acceleromete | Yes Yes |
Gyro | Yes Yes |
Heart Rate | Yes Yes |
Light | Yes Yes |
Compass | Yes NO |
Vibration | Yes Yes |
Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
Pedometer | Yes |
Heart Rate Monitor | Yes Yes |
Blood Pressure Monitor | NO NO |
SPO2 Blood Oxygen Monitor | Yes Yes |
Sleep Monitor | Yes Yes |
Thermometer | NO NO |
ECG | NO NO |
Sports Modes | +100 sports modes +100 sports modes |
Camera
Front Camera | NO NO |
Side Camera | NO NO |
Connectivity
Bluetooth | V5.3 V5.3 |
GPS | NO NO |
NFC | NO NO |
WIFI | NO NO |
SIM Card | NO NO |
Notifications
Activity Alert | Yes Yes |
SMS | Yes Yes |
Incoming Call Alert | Yes Yes |
Yes Yes | |
Weather Forecast | Yes Yes |
Sound
Speaker | Yes Yes |
Microphone | Yes Yes |
Memory
RAM | 578KB - |
ROM | 640KB - |
SD Cart Slot | NO NO |
Battery
Battery Type | Li-Ion Li-Ion |
Charging Time | 2 Hours 2 Hours |
Battery Capacity | 960mAh 350mAh |
Battery Life | 30 Days 5-7 Days |
Standby Time | 100 Days 10 Days |
More Features
Additional Features | Sedentary reminders, Bluetooth calls, Flashlight...etc Sedentary reminders, Bluetooth calls...etc |