- Home
- All SmartWatches
- Compare
- Blackview W60 vs Blackview W50 Specs Comparison
Blackview W60 vs Blackview W50 Specs Comparison
|
|
| Price | $24.99 $39.00 |
| Our Rating | |
| Brand | Blackview Blackview |
| Category | SmartWatch SmartWatch |
General
| Release Date | March 2024 November 2023 |
| Wearable Name | Blackview W60 Blackview W50 |
| Wearable Type | Sporty SmartWatch sports smartwatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Blackview W60 smartwatch, Charger, User manual W50 Watch, Charger, User manual |
Design
| Shape | Square Circular |
| Colors | Black, Grey, Green Black, Silver |
| Body Demension | 50*44.5*14.5mm 47.5*47.5*14.5mm |
| Weight | 60g 50g |
| Case Material | Zinc Alloy Zinc Alloy |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | IP68 + 1ATM IP68 |
Display
| Screen Type | TFT AMOLED |
| Screen Size | 2.01 inch 1.39 icnh |
| Screen Resolution | 280*320 Pixels 360*360 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | Proprietary OS Proprietary OS |
| Chipset | - - |
| CPU | - |
| GPU | - |
| App | - - |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | Yes NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | Multi Sports modes +100 sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.3 |
| GPS | NO NO |
| NFC | NO NO |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | - - |
| ROM | - - |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 900 mAh 350mAh |
| Battery Life | 30 Days 5-7 Days |
| Standby Time | 100 Days 10 Days |
More Features
| Additional Features | Led FlashLight, Sedentary reminders, Bluetooth calls...etc Sedentary reminders, Bluetooth calls...etc |
|