- Home
- All SmartWatches
- Compare
- Garmin Forerunner 165 vs Coros Pace 3
Garmin Forerunner 165 vs Coros Pace 3
|
|
| Price | $249.00 $229.00 |
| Our Rating | |
| Brand | Garmin Coros |
| Category | SmartWatch SmartWatch |
General
| Release Date | 20 February 2024 August 2023 |
| Wearable Name | Garmin Forerunner 165 Coros Pace 3 |
| Wearable Type | Sporty SmartWatch sports smartwatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Garmin Forerunner 165 watch, Charger, User manual Coros Pace 3, Charger, User manual |
Design
| Shape | Circular Circular |
| Colors | Black, Silver, Blue, Pink Black, Silver |
| Body Demension | 43 x 43 x 11.6 mm 41.9 x 41.9 x 11.7mm |
| Weight | 39g 39g |
| Case Material | Fiber reinforced polymer Fiber reinforced polymer |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED LCD |
| Screen Size | 1.2 inch 1.2 inch |
| Screen Resolution | 390*390 pixels 240*240 Pixels |
| Screen Protection | chemically strengthened glass Mineral Gmass |
| Multi Touch | Yes Yes |
Platform
| Operating System | Proprietary OS Proprietary OS |
| Chipset | - - |
| CPU | - - |
| GPU | - - |
| App | Garmin App Coros App |
Sensors
| Acceleromete | Yes Yes |
| Gyro | NO Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2, barometer, VO2max, temperature G-Sensor, SPO2, barometer, VO2max, temperature |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | Yes Yes |
| ECG | NO NO |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.2 |
| GPS | Yes Dual-Band |
| NFC | Yes Yes |
| WIFI | Yes Yes |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | NO NO |
| Microphone | NO NO |
Memory
| RAM | - - |
| ROM | 4GB 4GB |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 300mAh 250 mAh |
| Battery Life | 11 Days 15 days |
| Standby Time | 20 Days 25 Days |
More Features
| Additional Features | GLONASS, GALILEO, QZSS, BDS...etc GLONASS, GALILEO, QZSS, BDS...etc |
|