- Home
- All SmartWatches
- Compare
- Garmin Forerunner 165 VS Garmin Forerunner 965
Garmin Forerunner 165 VS Garmin Forerunner 965
Price | $249.00 $599.00 |
Our Rating | |
Brand | Garmin Garmin |
Category | SmartWatch SmartWatch |
General
Release Date | 20 February 2024 March 2023 |
Wearable Name | Garmin Forerunner 165 Garmin Forerunner 965 |
Wearable Type | Sporty SmartWatch Sporty SmartWatch |
Ideal For (Gender) | Men & women Men & women |
Box Items | Garmin Forerunner 165 watch, Charger, User manual Garmin Forerunner 965 watch, Charger, User manual |
Design
Shape | Circular Circular |
Colors | Black, Silver, Blue, Pink Black, White, Yellow |
Body Demension | 43 x 43 x 11.6 mm 47.2 x 47.2 x 13.2 mm |
Weight | 39g 53g |
Case Material | Fiber reinforced polymer Titanium |
Strap Material | Silicone Silicone |
Strap Size | 22MM 22MM |
Waterproof Rating | 5ATM 5ATM |
Display
Screen Type | AMOLED AMOLED |
Screen Size | 1.2 inch 1.4 inch |
Screen Resolution | 390*390 pixels 454*454 pixels |
Screen Protection | chemically strengthened glass Gorilla Glass 3 |
Multi Touch | Yes Yes |
Platform
Operating System | Proprietary OS Proprietary OS |
Chipset | - - |
CPU | - - |
GPU | - - |
App | Garmin App Garmin App |
Sensors
Acceleromete | Yes Yes |
Gyro | NO Yes |
Heart Rate | Yes Yes |
Light | Yes Yes |
Compass | Yes Yes |
Vibration | Yes Yes |
Other Sensors | G-Sensor, SPO2, barometer, VO2max, temperature G-Sensor, SPO2, barometer, VO2max, temperature |
Activity & Health Tracker
Pedometer | Yes Yes |
Heart Rate Monitor | Yes Yes |
Blood Pressure Monitor | NO NO |
SPO2 Blood Oxygen Monitor | Yes Yes |
Sleep Monitor | Yes Yes |
Thermometer | Yes Yes |
ECG | NO NO |
Sports Modes | Multi Sports modes Multi Sports modes |
Camera
Front Camera | NO NO |
Side Camera | NO NO |
Connectivity
Bluetooth | V5.3 V5.3 |
GPS | Yes Multi-Band |
NFC | Yes Yes |
WIFI | Yes Yes |
SIM Card | NO NO |
Notifications
Activity Alert | Yes Yes |
SMS | Yes Yes |
Incoming Call Alert | Yes Yes |
Yes Yes | |
Weather Forecast | Yes Yes |
Sound
Speaker | NO NO |
Microphone | NO NO |
Memory
RAM | - - |
ROM | 4GB 32GB |
SD Cart Slot | NO NO |
Battery
Battery Type | Li-Ion Li-Ion |
Charging Time | 2 Hours 2 Hours |
Battery Capacity | 300mAh 400 mAh |
Battery Life | 11 Days 23 Days |
Standby Time | 20 Days 30 Days |
More Features
Additional Features | GLONASS, GALILEO, QZSS, BDS...etc Mapping, GLONASS, GALILEO, QZSS, BDS...etc |