- Home
- All SmartWatches
- Compare
- Garmin Forerunner 165 vs Suunto Race vs Suunto Vertical Watch
Garmin Forerunner 165 vs Suunto Race vs Suunto Vertical Watch
Price | $249.00 $459.00 $449.00 |
Our Rating | |
Brand | Garmin Suunto Suunto |
Category | SmartWatch SmartWatch SmartWatch |
General
Release Date | 20 February 2024 13-10-2023 12-05-2023 |
Wearable Name | Garmin Forerunner 165 Suunto Race Suunto Vertical |
Wearable Type | Sporty SmartWatch Fitness tracker Fitness tracker |
Ideal For (Gender) | Men & women Men & women Men & women |
Box Items | Garmin Forerunner 165 watch, Charger, User manual race Watch, Charger, User manual Vertical Watch, Charger, User manual |
Design
Shape | Circular Circular Circular |
Colors | Black, Silver, Blue, Pink Black Black, Yellow, Orange, Purple, Green |
Body Demension | 43 x 43 x 11.6 mm 49*49*13.3 49*49*13.6 mm |
Weight | 39g 83g 86g |
Case Material | Fiber reinforced polymer Fiber reinforced polymer Fiber reinforced polymer |
Strap Material | Silicone Silicone Silicone |
Strap Size | 22MM 22MM 22MM |
Waterproof Rating | 5ATM 10ATM 10ATM |
Display
Screen Type | AMOLED AMOLED LED |
Screen Size | 1.2 inch 1.43 icnh 1.4 inch |
Screen Resolution | 390*390 pixels 466*466 240*240 |
Screen Protection | chemically strengthened glass Sapphire Glass Sapphire Glass |
Multi Touch | Yes Yes Yes |
Platform
Operating System | Proprietary OS - - |
Chipset | - - - |
CPU | - - - |
GPU | - - - |
App | Garmin App Suunto Suunto |
Sensors
Acceleromete | Yes Yes Yes |
Gyro | NO - - |
Heart Rate | Yes Yes Yes |
Light | Yes Yes Yes |
Compass | Yes Yes Yes |
Vibration | Yes Yes Yes |
Other Sensors | G-Sensor, SPO2, barometer, VO2max, temperature G-Sensor, SPO2, barometer G-Sensor, SPO2, barometer |
Activity & Health Tracker
Pedometer | Yes Yes Yes |
Heart Rate Monitor | Yes Yes Yes |
Blood Pressure Monitor | NO Yes NO |
SPO2 Blood Oxygen Monitor | Yes Yes Yes |
Sleep Monitor | Yes Yes Yes |
Thermometer | Yes - - |
ECG | NO NO NO |
Sports Modes | Multi Sports modes +95 sports modes |
Camera
Front Camera | NO NO NO |
Side Camera | NO NO NO |
Connectivity
Bluetooth | V5.3 V5.1 V5.1 |
GPS | Yes Yes Yes |
NFC | Yes Yes NO |
WIFI | Yes NO Yes |
SIM Card | NO NO NO |
Notifications
Activity Alert | Yes Yes Yes |
SMS | Yes Yes Yes |
Incoming Call Alert | Yes Yes Yes |
Yes Yes Yes | |
Weather Forecast | Yes Yes Yes |
Sound
Speaker | NO NO NO |
Microphone | NO NO NO |
Memory
RAM | - - - |
ROM | 4GB 32GB 32GB |
SD Cart Slot | NO - - |
Battery
Battery Type | Li-Ion Li-Ion Li-Ion |
Charging Time | 2 Hours 2 Hours 2 Hours |
Battery Capacity | 300mAh - - |
Battery Life | 11 Days 12 Days 30 Days |
Standby Time | 20 Days 26 Days 60 Days |
More Features
Additional Features | GLONASS, GALILEO, QZSS, BDS...etc Offline maps, Chat Ai Coaching Offline maps, Chat Ai Coaching |