- Home
- All SmartWatches
- Compare
- Garmin Forerunner 970 vs Garmin Fenix 8 SmartWatch
Garmin Forerunner 970 vs Garmin Fenix 8 SmartWatch
![]() ![]() |
|
Price | $749.00 $1,099.99 |
Our Rating | |
Brand | Garmin Garmin |
Category | SmartWatch SmartWatch |
General
Release Date | 15 May 2025 August 2024 |
Wearable Name | Garmin Forerunner 970 Garmin Fenix 8 (47mm) |
Wearable Type | Sporty SmartWatch Sporty SmartWatch |
Ideal For (Gender) | Men & women Men & women |
Box Items | Garmin Forerunner 970 watch, Charger, User manual Garmin Fenix 8, Charger, User manual |
Design
Shape | Circular Circular |
Colors | Black, White, Purple Black, Silver, Blue, Brown |
Body Demension | 47*47*12.9mm 47 x 47 x 13.8 mm |
Weight | 56g Stainless Steel: 80 g (case only: 59 g), Titanium: 73 g (case only: 52 g) |
Case Material | Fiber reinforced polymer, Titanuim bezel fiber-reinforced polymer with metal rear cover |
Strap Material | Silicone Silicone |
Strap Size | 22MM 22MM |
Waterproof Rating | 5ATM 10ATM |
Display
Screen Type | AMOLED AMOLED |
Screen Size | 1.4 inch 1.43 inch |
Screen Resolution | 466*466 Pixels 466*466Pixels |
Screen Protection | Sapphire crystal Gorilla Glass or sapphire crystal |
Multi Touch | Yes Yes |
Platform
Operating System | GarminOS Proprietary OS |
Chipset | Unspecified Unspecified |
CPU | Unspecified Unspecified |
GPU | Unspecified Unspecified |
App | Garmin App Garmin App |
Sensors
Acceleromete | Yes Yes |
Gyro | Yes Yes |
Heart Rate | Elevate V5 Yes |
Light | Yes Yes |
Compass | Yes Yes |
Vibration | Yes Yes |
Other Sensors | G-Sensor, SPO2, barometer, VO2max, temperature G-Sensor, SPO2, barometer, VO2max, temperature |
Activity & Health Tracker
Pedometer | Yes Yes |
Heart Rate Monitor | Elevate V5 Yes |
Blood Pressure Monitor | NO NO |
SPO2 Blood Oxygen Monitor | Yes Yes |
Sleep Monitor | Yes Yes |
Thermometer | Yes Yes |
ECG | Yes Yes |
Sports Modes | Multi Sports modes Multi Sports modes |
Camera
Front Camera | NO NO |
Side Camera | NO NO |
Connectivity
Bluetooth | V5.3 V5.3 |
GPS | Yes Yes |
NFC | Yes Yes |
WIFI | Yes Yes |
SIM Card | NO NO |
Notifications
Activity Alert | Yes Yes |
SMS | Yes Yes |
Incoming Call Alert | Yes Yes |
Yes Yes | |
Weather Forecast | Yes Yes |
Sound
Speaker | Yes Yes |
Microphone | Yes Yes |
Memory
RAM | 2GB Unspecified |
ROM | 32GB 32GB |
SD Cart Slot | NO NO |
Battery
Battery Type | Li-Ion Li-Ion |
Charging Time | 2 Hours 2 Hours |
Battery Capacity | 500 mAh 500 mAh |
Battery Life | 15 Days 16 Days |
Standby Time | Unspecified 23 Days |
More Features
Additional Features | Bluettoth calling, Offline maps, Chat Ai Coachingn, Glonass...etc Offline maps, Chat Ai Coachingn Glonass...etc |
![]() ![]() |