- Home
- All SmartWatches
- Compare
- Garmin Instinct 3 vs Coros Pace Pro
Garmin Instinct 3 vs Coros Pace Pro
|
|
| Price | $449.99 $349.00 |
| Our Rating | |
| Brand | Garmin Coros |
| Category | SmartWatch SmartWatch |
General
| Release Date | January 2025 November 2024 |
| Wearable Name | Garmin Instinct 3 Coros Pace Pro |
| Wearable Type | Sporty SmartWatch sports smartwatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Garmin Instinct 3 watch, Charger, User manual Coros Pace Pro Smart Watch, Charger, User manual |
Design
| Shape | Circular Circular |
| Colors | Black, Silver, Pink Black, Silver |
| Body Demension | 45 x 45 x 14.9 mm 46 x 46 x 12.25mm |
| Weight | 53g 49g |
| Case Material | Fiber reinforced polymer Fiber reinforced polymer |
| Strap Material | Silicone Silicone, Nylon |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 10ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.2 inch 1.3 inch |
| Screen Resolution | 390*390 Pixels 416*416 Pixels |
| Screen Protection | Chemically Strengthened Glass Mineral Gmass |
| Multi Touch | Yes Yes |
Platform
| Operating System | GarminOS Proprietary OS |
| Chipset | Unspecified - |
| CPU | Unspecified %213 faster than Pace 3 |
| GPU | Unspecified - |
| App | Garmin App Coros App |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2, barometer, VO2max, temperature G-Sensor, SPO2, barometer, VO2max, temperature |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | Yes Yes |
| ECG | NO Yes |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.2 |
| GPS | Yes Dual-Band |
| NFC | Yes Yes |
| WIFI | Yes Yes |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | NO NO |
| Microphone | NO NO |
Memory
| RAM | Unspecified - |
| ROM | 4GB 32GB |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | Unspecified 345 mAh |
| Battery Life | 18 Days 20 days |
| Standby Time | 24 Days 25 Days |
More Features
| Additional Features | GLONASS, GALILEO, QZSS, BDS...etc GLONASS, GALILEO, QZSS, BDS...etc |
|