- Home
- All SmartWatches
- Compare
- Google Pixel Watch 2 VS Pixel Watch Comparison
Google Pixel Watch 2 VS Pixel Watch Comparison
|     | |
| Price | $300.00 $272.00 | 
| Our Rating | |
| Brand | Google Google | 
| Category | SmartWatch SmartWatch | 
General
| Release Date | 12-10-2023 03-10-2023 | 
| Wearable Name | Google Pixel Watch 2 Google Pixel Watch | 
| Wearable Type | Android Watch Android Watch | 
| Ideal For (Gender) | Men & women Men & women | 
| Box Items | Pixel Watch 2, Charger, User manual Pixel Watch, Charger, User manual | 
Design
| Shape | Circular Circular | 
| Colors | Polished Silver, Matte Black, Champagne Gold Matte Black, Polished Silver, Champagne Gold | 
| Body Demension | 41 x 41 x 12.3 mm 41 x 41 x 12.3 mm | 
| Weight | 36g 36g | 
| Case Material | Stainless steel Stainless steel | 
| Strap Material | Silicone Silicone | 
| Strap Size | 22MM 22MM | 
| Waterproof Rating | 5ATM 5ATM | 
Display
| Screen Type | AMOLED AMOLED | 
| Screen Size | 1.2 inch 1.2 inch | 
| Screen Resolution | 450*450 pixel 450*450 pixel | 
| Screen Protection | Gorilla Glass 5 Gorilla Glass 5 | 
| Multi Touch | Yes Yes | 
Platform
| Operating System | Android WearOS 4.0 Android Wear OS 3.5 | 
| Chipset | Snapdragon W5+ Exynos 9110 (10 nm) | 
| CPU | 1.7GHz Quad-core CPU ARM Cortex A53 Dual-core 1.15 GHz Cortex-A53 | 
| GPU | Adreno 702 Mali-T720 | 
| App | Mobvoi Health Google Pixel Watch | 
Sensors
| Acceleromete | Yes Yes | 
| Gyro | Yes Yes | 
| Heart Rate | Yes Yes | 
| Light | Yes Yes | 
| Compass | Yes Yes | 
| Vibration | Yes Yes | 
| Other Sensors | altimete altimete | 
Activity & Health Tracker
| Pedometer | Yes Yes | 
| Heart Rate Monitor | Yes Yes | 
| Blood Pressure Monitor | NO NO | 
| SPO2 Blood Oxygen Monitor | Yes Yes | 
| Sleep Monitor | Yes Yes | 
| Thermometer | - Yes | 
| ECG | Yes Yes | 
| Sports Modes | Multi Sports modes Multi Sports modes | 
Camera
| Front Camera | NO NO | 
| Side Camera | NO NO | 
Connectivity
| Bluetooth | V5.0 V5.0 | 
| GPS | Yes Yes | 
| NFC | Yes Yes | 
| WIFI | Yes Yes | 
| SIM Card | eSIM eSIM | 
Notifications
| Activity Alert | Yes Yes | 
| SMS | Yes Yes | 
| Incoming Call Alert | Yes Yes | 
| Yes Yes | |
| Weather Forecast | Yes Yes | 
Sound
| Speaker | Yes Yes | 
| Microphone | Yes Yes | 
Memory
| RAM | 2GB 2GB | 
| ROM | 32GB 32GB | 
| SD Cart Slot | NO NO | 
Battery
| Battery Type | Li-Ion Li-Ion | 
| Charging Time | 2 Hours 2 Hours | 
| Battery Capacity | 306mAh 294 mAh | 
| Battery Life | 2-3 days 2-3 days | 
| Standby Time | 5 Days 5 Days | 
More Features
|     | 
 
							 
							 
							 
							 
							