- Home
 - All SmartWatches
 - Compare
 - Google Pixel Watch 2 VS TicWatch Pro 5 Comparison
 
Google Pixel Watch 2 VS TicWatch Pro 5 Comparison
																					
																									
														 
																											
																							
																			 | 
								|
| Price | $300.00 $297.00 | 
| Our Rating | |
| Brand | Google TicWatch | 
| Category | SmartWatch SmartWatch | 
General
| Release Date | 12-10-2023 18-05-2023 | 
| Wearable Name | Google Pixel Watch 2 Ticwatch Pro 5 | 
| Wearable Type | Android Watch Android Watch | 
| Ideal For (Gender) | Men & women Men & women | 
| Box Items | Pixel Watch 2, Charger, User manual TicWatch Pro 5, Charger, User manual | 
Design
| Shape | Circular Circular | 
| Colors | Polished Silver, Matte Black, Champagne Gold Black, Silver | 
| Body Demension | 41 x 41 x 12.3 mm 50.1*48*12.2mm | 
| Weight | 36g 44.3g | 
| Case Material | Stainless steel Aluminum | 
| Strap Material | Silicone Silicone | 
| Strap Size | 22MM 22MM | 
| Waterproof Rating | 5ATM 5ATM | 
Display
| Screen Type | AMOLED AMOLED | 
| Screen Size | 1.2 inch 1.43 icnh | 
| Screen Resolution | 450*450 pixel 454*454 | 
| Screen Protection | Gorilla Glass 5 Gorilla Glass | 
| Multi Touch | Yes Yes | 
Platform
| Operating System | Android WearOS 4.0 Android WearOS 3.5 | 
| Chipset | Snapdragon W5+ Snapdragon W5+ | 
| CPU | 1.7GHz Quad-core CPU ARM Cortex A53 1.7GHz Quad-core CPU ARM Cortex A53 | 
| GPU | Adreno 702 Adreno 702 | 
| App | Mobvoi Health Mobvoi Health | 
Sensors
| Acceleromete | Yes Yes | 
| Gyro | Yes Yes | 
| Heart Rate | Yes Yes | 
| Light | Yes Yes | 
| Compass | Yes Yes | 
| Vibration | Yes Yes | 
| Other Sensors | altimete G-Sensor, SPO2, barometer | 
Activity & Health Tracker
| Pedometer | Yes Yes | 
| Heart Rate Monitor | Yes Yes | 
| Blood Pressure Monitor | NO NO | 
| SPO2 Blood Oxygen Monitor | Yes Yes | 
| Sleep Monitor | Yes Yes | 
| Thermometer | - - | 
| ECG | Yes NO | 
| Sports Modes | Multi Sports modes Multi Sports modes | 
Camera
| Front Camera | NO NO | 
| Side Camera | NO NO | 
Connectivity
| Bluetooth | V5.0 V5.2 | 
| GPS | Yes Yes | 
| NFC | Yes Yes | 
| WIFI | Yes Yes | 
| SIM Card | eSIM eSIM | 
Notifications
| Activity Alert | Yes Yes | 
| SMS | Yes Yes | 
| Incoming Call Alert | Yes Yes | 
| Yes Yes | |
| Weather Forecast | Yes Yes | 
Sound
| Speaker | Yes Yes | 
| Microphone | Yes Yes | 
Memory
| RAM | 2GB 2GB | 
| ROM | 32GB 32GB | 
| SD Cart Slot | NO NO | 
Battery
| Battery Type | Li-Ion Li-Ion | 
| Charging Time | 2 Hours 2 Hours | 
| Battery Capacity | 306mAh 628mAh | 
| Battery Life | 2-3 days 3-4 days | 
| Standby Time | 5 Days 45 Days | 
More Features
| Additional Features | - | 
																					
																									 
																							
																			 |