- Home
- All SmartWatches
- Compare
- H15 Ultra Plus vs H15 Pro Smartwatch Comparison
H15 Ultra Plus vs H15 Pro Smartwatch Comparison
Price | $25.00 $33.00 |
Our Rating | |
Brand | IWO IWO |
Category | SmartWatch SmartWatch |
General
Release Date | October 2024 Septemeber 2024 |
Wearable Name | H15 Ultra Plus smart watch H15 Pro smart watch |
Wearable Type | Apple Watch Clone Apple Watch Clone |
Ideal For (Gender) | Men & women Men & women |
Box Items | H15 Pro+ Watch, Charger, User manual H15 Pro Watch, Charger, User manual |
Design
Shape | Square Square |
Colors | Black, Silver, Gold, White Black, Silver, Gold, White |
Body Demension | 49*44*14mm 46*40*12mm |
Weight | 50g 50g |
Case Material | Zinc Alloy Zinc Alloy |
Strap Material | Silicone Silicone |
Strap Size | 22MM 22MM |
Waterproof Rating | IP67 IP67 |
Display
Screen Type | AMOLED AMOLED |
Screen Size | 2.04 inch 2.04 inch |
Screen Resolution | 368*448 Pixels 368*448 Pixels |
Screen Protection | 2.5D Glass 2.5D Glass |
Multi Touch | Yes Yes |
Platform
Operating System | Proprietary OS Proprietary OS |
Chipset | Unspecified Unspecified |
CPU | Unspecified Unspecified |
GPU | Unspecified Unspecified |
App | Lewear Lewear |
Sensors
Acceleromete | Yes Yes |
Gyro | Yes Yes |
Heart Rate | Yes Yes |
Light | Yes Yes |
Compass | Yes Yes |
Vibration | Yes Yes |
Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
Pedometer | Yes Yes |
Heart Rate Monitor | Yes Yes |
Blood Pressure Monitor | Yes Yes |
SPO2 Blood Oxygen Monitor | Yes Yes |
Sleep Monitor | Yes Yes |
Thermometer | NO NO |
ECG | NO NO |
Sports Modes | 173 sports modes 173 sports modes |
Camera
Front Camera | NO NO |
Side Camera | NO NO |
Connectivity
Bluetooth | V5.4 dual V5.3 |
GPS | NO NO |
NFC | NO NO |
WIFI | NO NO |
SIM Card | NO NO |
Notifications
Activity Alert | Yes Yes |
SMS | Yes Yes |
Incoming Call Alert | Yes Yes |
Yes Yes | |
Weather Forecast | Yes Yes |
Sound
Speaker | Yes Yes |
Microphone | Yes Yes |
Memory
RAM | Unspecified Unspecified |
ROM | 1GB 1GB |
SD Cart Slot | NO NO |
Battery
Battery Type | Li-Ion Li-Ion |
Charging Time | 2 Hours 2 Hours |
Battery Capacity | 450mAh 300mAh |
Battery Life | 3-5 days 3-5 days |
Standby Time | 7 Days 7 Days |
More Features
Additional Features | Sedentary reminders, Bluetooth calls...etc Sedentary reminders, Bluetooth calls...etc |