- Home
- All SmartWatches
- Compare
- Hello Watch 3 Plus VS HK9 Ultra 2 SmartWatch
Hello Watch 3 Plus VS HK9 Ultra 2 SmartWatch
|     | |
| Price | $23.00 $38.05 | 
| Our Rating | |
| Brand | IWO IWO | 
| Category | SmartWatch SmartWatch | 
General
| Release Date | 09-09-2023 19-08-2023 | 
| Wearable Name | Hellow Watch 3 Plus HK9 Ultra 2 | 
| Wearable Type | Apple Watch Clone Apple Watch Clone | 
| Ideal For (Gender) | Men & women Men & women | 
| Box Items | Hello Watch3 Plus, Charger, User manual HL9 Ultra 2, Charger, User manual | 
Design
| Shape | Square Square | 
| Colors | Black, Orange, Grey Black, Orange, Grey, Green | 
| Body Demension | 49*44*14mm 49*44*14mm | 
| Weight | 55g 55g | 
| Case Material | Zinc Alloy Zinc Alloy | 
| Strap Material | Silicone Silicone | 
| Strap Size | 22MM 22MM | 
| Waterproof Rating | IP68 IP67 | 
Display
| Screen Type | AMOLED AMOLED | 
| Screen Size | 2.04 inch 2.12 inch | 
| Screen Resolution | 368*448 485*520 | 
| Screen Protection | 2.5D Glass 2.5D Glass | 
| Multi Touch | Yes Yes | 
Platform
| Operating System | WatchOS 10 WatchOS 10 | 
| Chipset | - - | 
| CPU | - - | 
| GPU | - - | 
| App | Qifit | 
Sensors
| Acceleromete | Yes Yes | 
| Gyro | NO NO | 
| Heart Rate | Yes Yes | 
| Light | Yes Yes | 
| Compass | Yes Yes | 
| Vibration | Yes Yes | 
| Other Sensors | G-Sensor, SPO2 - | 
Activity & Health Tracker
| Pedometer | Yes Yes | 
| Heart Rate Monitor | Yes Yes | 
| Blood Pressure Monitor | Yes Yes | 
| SPO2 Blood Oxygen Monitor | Yes Yes | 
| Sleep Monitor | Yes Yes | 
| Thermometer | NO NO | 
| ECG | NO NO | 
Camera
| Front Camera | NO NO | 
| Side Camera | NO NO | 
Connectivity
| Bluetooth | V5.2 V5.2 | 
| GPS | NO NO | 
| NFC | NFC access control NO | 
| WIFI | NO NO | 
| SIM Card | NO NO | 
Notifications
| Activity Alert | Yes Yes | 
| SMS | Yes Yes | 
| Incoming Call Alert | Yes Yes | 
| Yes Yes | |
| Weather Forecast | Yes Yes | 
Sound
| Speaker | Yes Yes | 
| Microphone | Yes Yes | 
Memory
| RAM | 4GB - | 
| ROM | - - | 
| SD Cart Slot | - - | 
Battery
| Battery Type | - - | 
| Charging Time | 2 Hours 2 Hours | 
| Battery Capacity | 450 mAh 450 mAh | 
| Battery Life | 3-5 days 3-5 days | 
| Standby Time | 7 Days 7 Days | 
More Features
|     | 
 
							 
							 
							 
							 
							