- Home
- All SmartWatches
- Compare
- HK10 Ultra 3 Max vs HK10 Ultra 3 SmartWatch Comparison
HK10 Ultra 3 Max vs HK10 Ultra 3 SmartWatch Comparison
|
|
| Price | $35.00 $24.00 |
| Our Rating | |
| Brand | IWO IWO |
| Category | SmartWatch SmartWatch |
General
| Release Date | January 2025 August 2024 |
| Wearable Name | HK10 Ultra 3 Max HK10 Ultra 3 |
| Wearable Type | Apple Watch Clone Apple Watch Clone |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | HK10 Ultra3 Max, Charger, User manual HK10 Ultra 3, Charger, User manual |
Design
| Shape | Square Square |
| Colors | Black, Grey, Orange Black, Grey |
| Body Demension | 49*44*14mm 49*42*12mm |
| Weight | 55g 55g |
| Case Material | Zinc Alloy Zinc Alloy |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | IP67 IP67 |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 2.12 inch 2.02 inch |
| Screen Resolution | 480*520 Pixels 410*494 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | WatchOS 10 Proprietary OS |
| Chipset | SF32LB525 - |
| CPU | Unspecified - |
| GPU | Unspecified - |
| App | wearFit Pro wearFit Pro |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | Yes Yes |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.1 |
| GPS | NO NO |
| NFC | NFC access control NFC access control |
| WIFI | NO Yes |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| NO NO | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | Unspecified - |
| ROM | 4GB - |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 450 mAh 260 mAh |
| Battery Life | 3-5 days 3-5 days |
| Standby Time | 10 Days 10 Days |
More Features
| Additional Features | Sedentary reminders, Bluetooth calls, Wearfit GPT 2.0...etc Sedentary reminders, Bluetooth calls, Wearfit GPT 2.0...etc |
|