- Home
- All SmartWatches
- Compare
- HK9 Pro Max vs HK9 Pro Plus vs HK9 Ultra 2 SmartWatch
HK9 Pro Max vs HK9 Pro Plus vs HK9 Ultra 2 SmartWatch
Price | $35.20 $42.00 $38.05 |
Our Rating | |
Brand | IWO IWO IWO |
Category | SmartWatch SmartWatch SmartWatch |
General
Release Date | 11-08-2023 01-09-2023 19-08-2023 |
Wearable Name | HK9 Pro Max Ultra HK9 Pro Plus HK9 Ultra 2 |
Wearable Type | Apple Watch Clone Apple Watch Clone Apple Watch Clone |
Ideal For (Gender) | Men & women Men & women Men & women |
Box Items | HK9 Pro Max, Charger, User manual HK9 Pro Plus, Charger, User manual HL9 Ultra 2, Charger, User manual |
Design
Shape | Square Square Square |
Colors | Black, Orange, Grey Black, Orange, Grey Black, Orange, Grey, Green |
Body Demension | 46.7*40*11.2 46.7*40*11.2 49*44*14mm |
Weight | 55g 56g 55g |
Case Material | Zinc Alloy Zinc Alloy Zinc Alloy |
Strap Material | Silicone Silicone Silicone |
Strap Size | 22MM 22MM 22MM |
Waterproof Rating | IP67 IP67 IP67 |
Display
Screen Type | AMOLED AMOLED AMOLED |
Screen Size | 2.02 inch 2.02 inch 2.12 inch |
Screen Resolution | 420*494 420*485 485*520 |
Screen Protection | 2.5D Glass 2.5D Glass 2.5D Glass |
Multi Touch | Yes Yes Yes |
Platform
Operating System | WatchOS 10 WatchOS 10 WatchOS 10 |
Chipset | - SF32LB525 - |
CPU | - - - |
GPU | - - - |
App | wearFit Pro WearFit Pro |
Sensors
Acceleromete | Yes Yes Yes |
Gyro | NO NO NO |
Heart Rate | Yes Yes Yes |
Light | Yes Yes Yes |
Compass | Yes Yes Yes |
Vibration | Yes Yes Yes |
Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 - |
Activity & Health Tracker
Pedometer | Yes Yes Yes |
Heart Rate Monitor | Yes Yes Yes |
Blood Pressure Monitor | Yes Yes Yes |
SPO2 Blood Oxygen Monitor | Yes Yes Yes |
Sleep Monitor | Yes Yes Yes |
Thermometer | NO NO NO |
ECG | No NO NO |
Camera
Front Camera | NO NO NO |
Side Camera | NO NO NO |
Connectivity
Bluetooth | V5.2 V5.2 V5.2 |
GPS | NO NO NO |
NFC | NFC access control NFC access control NO |
WIFI | NO NO NO |
SIM Card | NO NO NO |
Notifications
Activity Alert | Yes Yes Yes |
SMS | Yes Yes Yes |
Incoming Call Alert | Yes Yes Yes |
Yes Yes Yes | |
Weather Forecast | Yes Yes Yes |
Sound
Speaker | Yes Yes Yes |
Microphone | Yes Yes Yes |
Memory
RAM | - - - |
ROM | - 2GB - |
SD Cart Slot | NO - - |
Battery
Battery Type | - |
Charging Time | 2 Hours 2 Hours 2 Hours |
Battery Capacity | 230 mAh 420 450 mAh |
Battery Life | 2-5 days 3-5 days 3-5 days |
Standby Time | 7 Days 7 Days 7 Days |