- Home
- All SmartWatches
- Compare
- HK9 Ultra 2 Max (Gen4) vs HK9 U2 Max Smart Watch
HK9 Ultra 2 Max (Gen4) vs HK9 U2 Max Smart Watch
|
|
| Price | $26.00 $24.00 |
| Our Rating | |
| Brand | IWO IWO |
| Category | SmartWatch SmartWatch |
General
| Release Date | April 2024 May 2024 |
| Wearable Name | HK9 Ultra 2 Max Smart Watch HK9 U2 Max smartwatch |
| Wearable Type | Apple Watch Clone Apple Watch Clone |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | HK9 Ultra 2 Max Watch, Charger, User manual HK9 U2 Max Watch, Charger, User manual |
Design
| Shape | Square Square |
| Colors | Black, Silver, Orange Black, Orange, Grey, Gold |
| Body Demension | 49*44*14mm 49*44*14mm |
| Weight | 50g 50g |
| Case Material | Zinc Alloy Zinc Alloy |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | IP67 IP67 |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 2.12 inch 2.02 inch |
| Screen Resolution | 485*520 Pixels 410*494 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | WatchOS 10 WatchOS 10 |
| Chipset | SF32LB525 SF32LB525 |
| CPU | Unspecified Unspecified |
| GPU | Unspecified Unspecified |
| App | WearFit Pro WearFit Pro |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 Yes |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | Yes Yes |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.2 |
| GPS | NO NO |
| NFC | NFC access control NFC access control |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | Unspecified Unspecified |
| ROM | 2GB 2GB |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 450 mAh 260 mAh |
| Battery Life | 3-5 days 3-5 days |
| Standby Time | 7 Days 7 Days |
More Features
| Additional Features | Sedentary reminders, Bluetooth calls, ChatGPT...etc Sedentary reminders, Bluetooth calls, ChatGPT...etc |
|