- Home
- All SmartWatches
- Compare
- Honor Band 10 vs Xiaomi Mi Band 10
Honor Band 10 vs Xiaomi Mi Band 10
|
|
| Price | $34.00 $35.00 |
| Our Rating | |
| Brand | Huawei Xiaomi |
| Category | SmartWatch SmartWatch |
General
| Release Date | April 2025 June 2025 |
| Wearable Name | Honor Band 10 Xiaomi Mi Smart Band 10 |
| Wearable Type | SmartBand SmartBand |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Honor Band 10, Charger, User manual Mi Band 10, Charger, User manual |
Design
| Shape | Rectangular Rectangular |
| Colors | Black, Blue, Green, Gold Black, Grey, white, Pink |
| Body Demension | 43*27.8*8.99mm 46.57*22.54*10.95mm |
| Weight | 16g 15.95g |
| Case Material | Polymer Polycarbonate |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.57 inch 1.72 inch |
| Screen Resolution | 256*402 Pixels 212*520 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | Proprietary OS HyperOS 2.0 |
| Chipset | Unspecified Unspecified |
| CPU | Unspecified Unspecified |
| GPU | Unspecified Unspecified |
| App | Honor Health Mi Fitness |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | 96 Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.3 |
| GPS | NO NO |
| NFC | Yes Yes |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | NO NO |
| Microphone | NO NO |
Memory
| RAM | Unspecified Unspecified |
| ROM | Unspecified Unspecified |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 180 mAh 230 mAh |
| Battery Life | 14 Days 21 Days |
| Standby Time | 20 Days 30 Days |
More Features
| Additional Features | Honor’s AI-powered heart health engine Sedentary reminders, Alarm, Games...etc |
|