- Home
- All SmartWatches
- Compare
- Honor Choice Moecen Band VS Huawei Band 8
Honor Choice Moecen Band VS Huawei Band 8
|
|
| Price | $35.00 $28.00 |
| Our Rating | |
| Brand | Huawei Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | January 2024 April 2023 |
| Wearable Name | Honor Choice Moecen Band Huawei Band 8 |
| Wearable Type | SmartBand SmartBand |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Honor Choice Band, Charger, User manual Huawei Band8, Charger, User manual |
Design
| Shape | Rectangular Rectangular |
| Colors | Black, Silver, Pink Black, Pink, Green |
| Body Demension | 45.5*31.7*10mm 43*24.5*9mm |
| Weight | 18.5g 14g |
| Case Material | Aluminum Alloy Aluminum |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.64 inch 1.47 icnh |
| Screen Resolution | 280*456 Pixels 194*368 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | Proprietary OS Proprietary OS |
| Chipset | - - |
| CPU | - - |
| GPU | - - |
| App | honor Health Zepp |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | +119 sports modes +100 sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.2 |
| GPS | NO NO |
| NFC | NO Yes |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | NO NO |
| Microphone | NO NO |
Memory
| RAM | - - |
| ROM | - - |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 200 mAh 180 mAh |
| Battery Life | 12 Days 7-14 Days |
| Standby Time | 23 Days 20 Days |
More Features
| Additional Features | - |
|