- Home
- All SmartWatches
- Compare
- Honor Watch 5 vs Honor Watch GS 4
Honor Watch 5 vs Honor Watch GS 4
|
|
| Price | $150.00 $160.00 |
| Our Rating | |
| Brand | Huawei Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | Septemeber 2024 March 2024 |
| Wearable Name | Honor Watch 5 Honor Watch GS 4 |
| Wearable Type | Sporty SmartWatch sports smartwatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Honor Watch 5, Charger, User manual Honor Watch GS4, Charger, User manual |
Design
| Shape | Square Circular |
| Colors | Black, Green, Gold Black, Silver, Gold |
| Body Demension | 45.6 x 39.4 x 11 mm 45.9*45.9*10.5mm |
| Weight | 35g 44g |
| Case Material | Aluminum Stainless steel |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM/IP68 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.85 inch 1.43 icnh |
| Screen Resolution | 390 x 450 pixels 466*466 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | MagicOS 8 RTOS |
| Chipset | Unspecified - |
| CPU | Unspecified - |
| GPU | Unspecified - |
| App | Honor Health Honor Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2, barometer G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO Yes |
| ECG | NO NO |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.2 V5.0 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | Yes NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | Unspecified - |
| ROM | 4GB - |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 480 mAh 451 mAh |
| Battery Life | 15 days 14 Days |
| Standby Time | 20 Days 20 Days |
More Features
| Additional Features | GLONASS, GALILEO, QZSS, BDS...etc Sedentary reminders, Golnass, Bluetooth calls...etc |
|