- Home
- All SmartWatches
- Compare
- Honor Watch GS 4 vs Huawei Watch GT 4
Honor Watch GS 4 vs Huawei Watch GT 4
|
|
| Price | $160.00 $325.00 |
| Our Rating | |
| Brand | Huawei Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | March 2024 Septemeber 2023 |
| Wearable Name | Honor Watch GS 4 Huawei Watch GT 4 |
| Wearable Type | sports smartwatch Sporty SmartWatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Honor Watch GS4, Charger, User manual huawei Watch GT4, Charger, User manual |
Design
| Shape | Circular Circular |
| Colors | Black, Silver, Gold Black, Brown, Grey, Green |
| Body Demension | 45.9*45.9*10.5mm 46*46*10.9mm |
| Weight | 44g 48g |
| Case Material | Stainless steel Stainless Steel |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.43 icnh 1.43 icnh |
| Screen Resolution | 466*466 Pixels 466*466 Pixels |
| Screen Protection | 2.5D Glass Gorilla Glass 3 |
| Multi Touch | Yes Yes |
Platform
| Operating System | RTOS HarmonyOS 4.0 |
| Chipset | - - |
| CPU | - - |
| GPU | - - |
| App | Honor Health Huawei Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes - |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | Yes Yes |
| ECG | NO NO |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.0 V5.3 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | NO Yes |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | - - |
| ROM | - - |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 451 mAh 450 mAh |
| Battery Life | 14 Days 4-8 Days |
| Standby Time | 20 Days 14 Days |
More Features
| Additional Features | Sedentary reminders, Golnass, Bluetooth calls...etc Sedentary reminders, Bluetooth calls...etc |
|