- Home
- All SmartWatches
- Compare
- Huawei Band 11 Pro vs Huawei Band 11
Huawei Band 11 Pro vs Huawei Band 11
|
|
| Price | $50.00 Coming Soon |
| Our Rating | |
| Brand | Huawei Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | February 2026 Expected February 2026 |
| Wearable Name | Huawei Band 11 Pro Huawei Band 11 |
| Wearable Type | SmartBand SmartBand |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Huawei Band11 Pro, Charger, User manual Huawei Band11, Charger, User manual |
Design
| Shape | Rectangular Rectangular |
| Colors | Black, Blue, Green Black, White, Pink, Green, Blue, Purple |
| Body Demension | 43.45*24.54*8.99mm 43.45*24.54*8.99mm |
| Weight | 14g 15g |
| Case Material | Aluminum & Polymer Aluminum & Polymer |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.62 inch 1.47 inch |
| Screen Resolution | 482*286 Pixels 194*368 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | HarmonyOS HarmonyOS |
| Chipset | Unspecified Unspecified |
| CPU | Unspecified Unspecified |
| GPU | Unspecified Unspecified |
| App | Huawei Health Huawei Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | +100 sports modes +100 sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.3 |
| GPS | Yes NO |
| NFC | Yes Yes |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | NO NO |
| Microphone | NO NO |
Memory
| RAM | Unspecified Unspecified |
| ROM | Unspecified Unspecified |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 300 mAh 180 mAh |
| Battery Life | 10 Days 14 Days |
| Standby Time | 14 Days 20 Days |
More Features
| Additional Features | Sedentary reminders, Alarm, Pedometer...etc Sedentary reminders, Alarm, Pedometer...etc |
|