- Home
- All SmartWatches
- Compare
- Huawei Band 9 vs Huawei Band 8 Comparison
Huawei Band 9 vs Huawei Band 8 Comparison
|
|
| Price | $39.00 $28.00 |
| Our Rating | |
| Brand | Huawei Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | April 2024 April 2023 |
| Wearable Name | Huawei Band 9 Huawei Band 8 |
| Wearable Type | SmartBand SmartBand |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Huawei Band 9, Charger, User manual Huawei Band8, Charger, User manual |
Design
| Shape | Rectangular Rectangular |
| Colors | Black, Pink, Green Black, Pink, Green |
| Body Demension | 43.45*24.54*8.99mm 43*24.5*9mm |
| Weight | 14g 14g |
| Case Material | Polycarbonate Aluminum |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.47 icnh 1.47 icnh |
| Screen Resolution | 194*368 Pixels 194*368 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | HarmonyOS 3.1 Proprietary OS |
| Chipset | - - |
| CPU | - - |
| GPU | - - |
| App | Huawei Health Zepp |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | Yes NO |
| ECG | NO NO |
| Sports Modes | +100 sports modes +100 sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.2 |
| GPS | NO NO |
| NFC | Yes Yes |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | NO NO |
| Microphone | NO NO |
Memory
| RAM | 16MB - |
| ROM | - - |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 180 mAh 180 mAh |
| Battery Life | 14 Days 7-14 Days |
| Standby Time | 20 Days 20 Days |
More Features
| Additional Features | - |
|