- Home
- All SmartWatches
- Compare
- Huawei Watch 4 VS Samsung Galaxy Watch 6
Huawei Watch 4 VS Samsung Galaxy Watch 6
|
|
| Price | $471.00 $208.00 |
| Our Rating | |
| Brand | Huawei Samsung |
| Category | SmartWatch SmartWatch |
General
| Release Date | 09 May 2023 August 2023 |
| Wearable Name | Huawei Watch 4 Samsung Galaxy watch 6 |
| Wearable Type | Standalone SmartWatch Android Watch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | huawei Watch4, Charger, User manual Galaxy watch6, Charger, User manual |
Design
| Shape | Circular Circular |
| Colors | Black, Silver Black, Silver |
| Body Demension | 46.2 x 46.2 x 10.9 mm 42.8 x 44.4 x 9 mm |
| Weight | 48g 33g |
| Case Material | Stainless steel Aluminum |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM IP68/5ATM |
Display
| Screen Type | AMOLED Super AMOLED |
| Screen Size | 1.5 icnh 1.5 icnh |
| Screen Resolution | 466*466 Pixels 480 x 480 pixels |
| Screen Protection | Gorilla Glass 3 Sapphire crystal |
| Multi Touch | Yes Yes |
Platform
| Operating System | HarmonyOS 3.0 Android Wear OS 4 |
| Chipset | - Exynos W930 |
| CPU | - Dual-core 1.4GHz Cortex-A55 |
| GPU | - Dual-core 1.4GHz Cortex-A55 |
| App | Huawei Health Galaxy Fit |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2, barometer |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | Yes NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | Yes Yes |
| ECG | NO Yes |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.3 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | Yes Yes |
| SIM Card | eSIM eSIM |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | - 2GB |
| ROM | - 16GB |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 526 mAh 425 mAh |
| Battery Life | 2-3 days 1-3 days |
| Standby Time | 7 Days 7 Days |
More Features
| Additional Features | Sedentary reminders, Bluetooth calls...etc |
|