- Home
- All SmartWatches
- Compare
- Huawei Watch D2 vs Huawei Watch D
Huawei Watch D2 vs Huawei Watch D
|
|
| Price | $445.00 $285.00 |
| Our Rating | |
| Brand | Huawei Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | 19 September 2024 May 2022 |
| Wearable Name | Huawei Watch D2 Huawei Watch D |
| Wearable Type | Sporty SmartWatch Sporty SmartWatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Huawei Watch D2, Charger, User manual huawei Watch D, Charger, User manual |
Design
| Shape | Rectangular Rectangular |
| Colors | Black, Gold Black |
| Body Demension | 48 x 38 x 13.3 mm 51 x 38 x 13.6 mm |
| Weight | 40g 40.9g |
| Case Material | Aluminum Aluminum |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | IP68 IP68 |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.82 inch 1.64 inch |
| Screen Resolution | 480*408 Pixels 456*280 Pixels |
| Screen Protection | Glass front Glass front |
| Multi Touch | Yes Yes |
Platform
| Operating System | HarmonyOS HarmonyOS 2.1 |
| Chipset | Unspecified Unspecified |
| CPU | Unspecified Unspecified |
| GPU | Unspecified Unspecified |
| App | Huawei Health Huawei Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | Yes Yes |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | Yes Yes |
| ECG | Yes Yes |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.2 V5.1 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | NO NO |
| Microphone | NO NO |
Memory
| RAM | Unspecified Unspecified |
| ROM | 4GB Unspecified |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | Unspecified Unspecified |
| Battery Life | 6 Days 7 Days |
| Standby Time | 10 Days 10 Days |
More Features
|