- Home
- All SmartWatches
- Compare
- Huawei Watch D3 vs Huawei Watch D2 Specs Comparison
Huawei Watch D3 vs Huawei Watch D2 Specs Comparison
|
|
| Price | $520.00 $445.00 |
| Our Rating | |
| Brand | Huawei Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | September 2026 19 September 2024 |
| Wearable Name | Huawei Watch D3 Huawei Watch D2 |
| Wearable Type | Sporty SmartWatch Sporty SmartWatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Huawei Watch D3, Charger, User manual Huawei Watch D2, Charger, User manual |
Design
| Shape | Rectangular Rectangular |
| Colors | Black, Gold Black, Gold |
| Body Demension | 46.5 x 41 x 11.3 mm 48 x 38 x 13.3 mm |
| Weight | 40g 40g |
| Case Material | Aluminum Aluminum |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | IP68 IP68 |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.92 inch, 3000 nits 1.82 inch |
| Screen Resolution | 480*408 Pixels 480*408 Pixels |
| Screen Protection | Glass front Glass front |
| Multi Touch | Yes Yes |
Platform
| Operating System | HarmonyOS HarmonyOS |
| Chipset | - Unspecified |
| CPU | - Unspecified |
| GPU | - Unspecified |
| App | Huawei Health Huawei Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | Yes Yes |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | TruSleep 5.0 Yes |
| Thermometer | Yes Yes |
| ECG | Yes Yes |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V6.0 V5.2 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes NO |
| Microphone | Yes NO |
Memory
| RAM | Unspecified Unspecified |
| ROM | Unspecified 4GB |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 540mAh Unspecified |
| Battery Life | 6 Days 6 Days |
| Standby Time | 10 Days 10 Days |
More Features
| Additional Features | Sedentary reminders, Bluetooth calls...etc |
|