- Home
- All SmartWatches
- Compare
- Huawei Watch D3 vs Huawei Watch Fit 5 Pro
Huawei Watch D3 vs Huawei Watch Fit 5 Pro
|
|
| Price | $520.00 $249.99 |
| Our Rating | |
| Brand | Huawei Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | September 2026 April 2026 |
| Wearable Name | Huawei Watch D3 Huawei Watch Fit 5 Pro |
| Wearable Type | Sporty SmartWatch SmartBand, Fitness tracker |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Huawei Watch D3, Charger, User manual Huawei Watch Fit5 Pro, Charger, User manual |
Design
| Shape | Rectangular Rectangular |
| Colors | Black, Gold Black, Silver, Orange |
| Body Demension | 46.5 x 41 x 11.3 mm 44.5 x 40.8 x 9.5 mm |
| Weight | 40g 33.4g |
| Case Material | Aluminum Aluminum, Titanium alloy Bezel |
| Strap Material | Silicone Silicone, Nylon |
| Strap Size | 22MM 22MM |
| Waterproof Rating | IP68 10ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.92 inch, 3000 nits 1.92 inch |
| Screen Resolution | 480*408 Pixels 480*408 Pixels, 3000 nits peak brightness |
| Screen Protection | Glass front Sapphire Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | HarmonyOS HarmonyOS |
| Chipset | - Unspecified |
| CPU | - Unspecified |
| GPU | - Unspecified |
| App | Huawei Health Huawei Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | Yes NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | TruSleep 5.0 Yes |
| Thermometer | Yes Yes |
| ECG | Yes Yes |
| Sports Modes | Multi Sports modes Multi sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V6.0 V6.0 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | Unspecified Unspecified |
| ROM | Unspecified Unspecified |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 540mAh 471 mAh |
| Battery Life | 6 Days 10 Days |
| Standby Time | 10 Days 15 Days |
More Features
| Additional Features | Sedentary reminders, Bluetooth calls...etc Huawei TrueSense System, ECG, Sedentary reminders, Bluetooth calls...etc |
|