- Home
- All SmartWatches
- Compare
- Huawei Watch Fit 3 vs Huawei Band 9
Huawei Watch Fit 3 vs Huawei Band 9
|
|
| Price | $99.00 $39.00 |
| Our Rating | |
| Brand | Huawei Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | May 2024 April 2024 |
| Wearable Name | Huawei Watch Fit 3 Huawei Band 9 |
| Wearable Type | SmartBand, Fitness tracker SmartBand |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Huawei Watch Fit3, Charger, User manual Huawei Band 9, Charger, User manual |
Design
| Shape | Rectangular Rectangular |
| Colors | Black, Silver, Green, Pink Black, Pink, Green |
| Body Demension | 43.2 × 36.3 × 9.9 mm 43.45*24.54*8.99mm |
| Weight | 26g 14g |
| Case Material | Aluminum Polycarbonate |
| Strap Material | Silicone, Nylon, Leather Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.82 inch 1.47 icnh |
| Screen Resolution | 480*408 Pixels 194*368 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | HarmonyOS HarmonyOS 3.1 |
| Chipset | - - |
| CPU | - - |
| GPU | - - |
| App | Huawei Health Huawei Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO Yes |
| ECG | NO NO |
| Sports Modes | Multi sports modes +100 sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.2 V5.3 |
| GPS | NO NO |
| NFC | Yes Yes |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes NO |
| Microphone | Yes NO |
Memory
| RAM | - 16MB |
| ROM | - - |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 208 mAh 180 mAh |
| Battery Life | 7-10 Days 14 Days |
| Standby Time | 15 Days 20 Days |
More Features
| Additional Features | Sedentary reminders, Bluetooth calls...etc - |
|