- Home
- All SmartWatches
- Compare
- Huawei Watch Fit 3 vs Samsung Galaxy Fit 3
Huawei Watch Fit 3 vs Samsung Galaxy Fit 3
|     | |
| Price | $99.00 $60.99 | 
| Our Rating | |
| Brand | Huawei Samsung | 
| Category | SmartWatch SmartWatch | 
General
| Release Date | May 2024 February 2024 | 
| Wearable Name | Huawei Watch Fit 3 Samsung Galaxy Fit 3 | 
| Wearable Type | SmartBand, Fitness tracker SmartBand | 
| Ideal For (Gender) | Men & women Men & women | 
| Box Items | Huawei Watch Fit3, Charger, User manual Galaxy Fit3, Charger, User manual | 
Design
| Shape | Rectangular Rectangular | 
| Colors | Black, Silver, Green, Pink Black, Silver, Gold | 
| Body Demension | 43.2 × 36.3 × 9.9 mm 42.9*28.8*9.9mm | 
| Weight | 26g 18.5g | 
| Case Material | Aluminum Aluminum | 
| Strap Material | Silicone, Nylon, Leather Silicone | 
| Strap Size | 22MM 22MM | 
| Waterproof Rating | 5ATM 5ATM | 
Display
| Screen Type | AMOLED AMOLED | 
| Screen Size | 1.82 inch 1.61 inch | 
| Screen Resolution | 480*408 Pixels 192*490 Pixels | 
| Screen Protection | 2.5D Glass 2.5D Glass | 
| Multi Touch | Yes Yes | 
Platform
| Operating System | HarmonyOS Proprietary OS | 
| Chipset | - - | 
| CPU | - - | 
| GPU | - - | 
| App | Huawei Health Galaxy Fit3 Plugin | 
Sensors
| Acceleromete | Yes Yes | 
| Gyro | Yes Yes | 
| Heart Rate | Yes Yes | 
| Light | Yes Yes | 
| Compass | NO NO | 
| Vibration | Yes Yes | 
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 | 
Activity & Health Tracker
| Pedometer | Yes Yes | 
| Heart Rate Monitor | Yes Yes | 
| Blood Pressure Monitor | NO NO | 
| SPO2 Blood Oxygen Monitor | Yes Yes | 
| Sleep Monitor | Yes Yes | 
| Thermometer | NO NO | 
| ECG | NO NO | 
| Sports Modes | Multi sports modes Multi sports modes | 
Camera
| Front Camera | NO NO | 
| Side Camera | NO NO | 
Connectivity
| Bluetooth | V5.2 V5.3 | 
| GPS | NO NO | 
| NFC | Yes NO | 
| WIFI | NO NO | 
| SIM Card | NO NO | 
Notifications
| Activity Alert | Yes Yes | 
| SMS | Yes Yes | 
| Incoming Call Alert | Yes Yes | 
| Yes Yes | |
| Weather Forecast | Yes Yes | 
Sound
| Speaker | Yes NO | 
| Microphone | Yes NO | 
Memory
| RAM | - 16MB | 
| ROM | - 256MB | 
| SD Cart Slot | NO NO | 
Battery
| Battery Type | Li-Ion Li-Ion | 
| Charging Time | 2 Hours 2 Hours | 
| Battery Capacity | 208 mAh 208 mAh | 
| Battery Life | 7-10 Days 13 Days | 
| Standby Time | 15 Days 20 Days | 
More Features
| Additional Features | Sedentary reminders, Bluetooth calls...etc - | 
|     | 
 
							 
							 
							 
							 
							