- Home
- All SmartWatches
- Compare
- Huawei Watch Fit 4 Pro vs Xiaomi Mi Band 9 Pro
Huawei Watch Fit 4 Pro vs Xiaomi Mi Band 9 Pro
|
|
| Price | $249.00 $59.99 |
| Our Rating | |
| Brand | Huawei Xiaomi |
| Category | SmartWatch SmartWatch |
General
| Release Date | 15 May 2025 October 2024 |
| Wearable Name | Huawei Watch Fit 4 Pro Xiaomi Mi Smart Band 9 Pro |
| Wearable Type | SmartBand, Fitness tracker SmartBand |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Huawei Watch Fit4 Pro, Charger, User manual Mi Band 9 Pro, Charger, User manual |
Design
| Shape | Rectangular Rectangular |
| Colors | Black, Silver, Green, Black, Pink, Gold |
| Body Demension | 44.5 × 40 × 9.3 mm 43.27*32.49*10.8mm |
| Weight | 30.4g 24.5g |
| Case Material | Aluminum, Titanium alloy Bezel High strength fibre polymer |
| Strap Material | Silicone, Nylon Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.82 inch 1.74 inch |
| Screen Resolution | 480*408 Pixels, 3000 nits peak brightness 480*336 Pixels |
| Screen Protection | Sapphire Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | HarmonyOS Proprietary OS |
| Chipset | Unspecified Unspecified |
| CPU | Unspecified Unspecified |
| GPU | Unspecified Unspecified |
| App | Huawei Health Xiaomi Wear |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | Yes Yes |
| ECG | Yes NO |
| Sports Modes | Multi sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.2 V5.3 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes NO |
| Microphone | Yes NO |
Memory
| RAM | Unspecified Unspecified |
| ROM | Unspecified Unspecified |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 208 mAh 350 mAh |
| Battery Life | 7 Days 21 Days |
| Standby Time | 10 Days 30 Days |
More Features
| Additional Features | Huawei TrueSense System, Sedentary reminders, Bluetooth calls...etc - |
|