- Home
- All SmartWatches
- Compare
- Huawei Watch Fit 4 vs Huawei Band 10
Huawei Watch Fit 4 vs Huawei Band 10
|
|
| Price | $149.99 $39.99 |
| Our Rating | |
| Brand | Huawei Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | 15 May 2025 February 2025 |
| Wearable Name | Huawei Watch Fit 4 Huawei Band 10 |
| Wearable Type | SmartBand, Fitness tracker SmartBand |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Huawei Watch Fit4, Charger, User manual Huawei Band10, Charger, User manual |
Design
| Shape | Rectangular Rectangular |
| Colors | Black, Silver, Green, Pink Black, White, Pink, Green, Blue, Purple |
| Body Demension | 43.2 × 36.3 × 9.9 mm 43.45*24.54*8.99mm |
| Weight | 27g 14g |
| Case Material | Aluminum Aluminum & Polymer |
| Strap Material | Silicone, Nylon, Leather Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.82 inch 1.47 inch |
| Screen Resolution | 480*408 Pixels, 2000 nits peak brightness 194*368 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | HarmonyOS HarmonyOS |
| Chipset | Unspecified Unspecified |
| CPU | Unspecified Unspecified |
| GPU | Unspecified Unspecified |
| App | Huawei Health Huawei Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | Multi sports modes +100 sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.2 V5.0 |
| GPS | Yes NO |
| NFC | Yes Yes |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes NO |
| Microphone | Yes NO |
Memory
| RAM | Unspecified Unspecified |
| ROM | Unspecified Unspecified |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 208 mAh 180 mAh |
| Battery Life | 10 Days 14 Days |
| Standby Time | 15 Days 20 Days |
More Features
| Additional Features | Sedentary reminders, Bluetooth calls...etc Sedentary reminders, Alarm, Pedometer...etc |
|