- Home
- All SmartWatches
- Compare
- Huawei Watch Fit 4 vs Huawei Watch Fit 3
Huawei Watch Fit 4 vs Huawei Watch Fit 3
![]() ![]() |
|
Price | $149.99 $99.00 |
Our Rating | |
Brand | Huawei Huawei |
Category | SmartWatch SmartWatch |
General
Release Date | 15 May 2025 May 2024 |
Wearable Name | Huawei Watch Fit 4 Huawei Watch Fit 3 |
Wearable Type | SmartBand, Fitness tracker SmartBand, Fitness tracker |
Ideal For (Gender) | Men & women Men & women |
Box Items | Huawei Watch Fit4, Charger, User manual Huawei Watch Fit3, Charger, User manual |
Design
Shape | Rectangular Rectangular |
Colors | Black, Silver, Green, Pink Black, Silver, Green, Pink |
Body Demension | 43.2 × 36.3 × 9.9 mm 43.2 × 36.3 × 9.9 mm |
Weight | 27g 26g |
Case Material | Aluminum Aluminum |
Strap Material | Silicone, Nylon, Leather Silicone, Nylon, Leather |
Strap Size | 22MM 22MM |
Waterproof Rating | 5ATM 5ATM |
Display
Screen Type | AMOLED AMOLED |
Screen Size | 1.82 inch 1.82 inch |
Screen Resolution | 480*408 Pixels, 2000 nits peak brightness 480*408 Pixels |
Screen Protection | 2.5D Glass 2.5D Glass |
Multi Touch | Yes Yes |
Platform
Operating System | HarmonyOS HarmonyOS |
Chipset | Unspecified - |
CPU | Unspecified - |
GPU | Unspecified - |
App | Huawei Health Huawei Health |
Sensors
Acceleromete | Yes Yes |
Gyro | Yes Yes |
Heart Rate | Yes Yes |
Light | Yes Yes |
Compass | NO NO |
Vibration | Yes Yes |
Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
Pedometer | Yes Yes |
Heart Rate Monitor | Yes Yes |
Blood Pressure Monitor | NO NO |
SPO2 Blood Oxygen Monitor | Yes Yes |
Sleep Monitor | Yes Yes |
Thermometer | NO NO |
ECG | NO NO |
Sports Modes | Multi sports modes Multi sports modes |
Camera
Front Camera | NO NO |
Side Camera | NO NO |
Connectivity
Bluetooth | V5.2 V5.2 |
GPS | Yes NO |
NFC | Yes Yes |
WIFI | NO NO |
SIM Card | NO NO |
Notifications
Activity Alert | Yes Yes |
SMS | Yes Yes |
Incoming Call Alert | Yes Yes |
Yes Yes | |
Weather Forecast | Yes Yes |
Sound
Speaker | Yes Yes |
Microphone | Yes Yes |
Memory
RAM | Unspecified - |
ROM | Unspecified - |
SD Cart Slot | NO NO |
Battery
Battery Type | Li-Ion Li-Ion |
Charging Time | 2 Hours 2 Hours |
Battery Capacity | 208 mAh 208 mAh |
Battery Life | 10 Days 7-10 Days |
Standby Time | 15 Days 15 Days |
More Features
Additional Features | Sedentary reminders, Bluetooth calls...etc Sedentary reminders, Bluetooth calls...etc |
![]() ![]() |