- Home
- All SmartWatches
- Compare
- Huawei Watch GT 4 VS Huawei Watch 4 Pro Comparison
Huawei Watch GT 4 VS Huawei Watch 4 Pro Comparison
|
|
| Price | $325.00 $592.00 |
| Our Rating | |
| Brand | Huawei Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | Septemeber 2023 July 2023 |
| Wearable Name | Huawei Watch GT 4 Huawei Watch 4 Pro |
| Wearable Type | Sporty SmartWatch Standalone SmartWatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | huawei Watch GT4, Charger, User manual huawei Watch4,Pro, Charger, User manual |
Design
| Shape | Circular Circular |
| Colors | Black, Brown, Grey, Green Black, Silver |
| Body Demension | 46*46*10.9mm 47.6*47.6*12.9mm |
| Weight | 48g 65g |
| Case Material | Stainless Steel Titanium |
| Strap Material | Silicone Silicone, Steel |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.43 icnh 1.5 icnh |
| Screen Resolution | 466*466 Pixels 480 x 480 pixels |
| Screen Protection | Gorilla Glass 3 Gorilla Glass 3 |
| Multi Touch | Yes Yes |
Platform
| Operating System | HarmonyOS 4.0 HarmonyOS 3.0 |
| Chipset | - - |
| CPU | - - |
| GPU | - - |
| App | Huawei Health Huawei Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | - Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | Yes Yes |
| ECG | NO NO |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.2 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | Yes Yes |
| SIM Card | NO eSIM |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | - - |
| ROM | - - |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 450 mAh 780 mAh |
| Battery Life | 4-8 Days 2-3 days |
| Standby Time | 14 Days 7 Days |
More Features
| Additional Features | Sedentary reminders, Bluetooth calls...etc |
|