- Home
- All SmartWatches
- Compare
- Huawei Watch GT 6 Pro vs Huawei Watch GT 5 Pro
Huawei Watch GT 6 Pro vs Huawei Watch GT 5 Pro
|
|
| Price | $229.00 $422.00 |
| Our Rating | |
| Brand | Huawei Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | September 19 2025 19 September 2024 |
| Wearable Name | Huawei Watch GT 6 Pro Huawei Watch GT 5 Pro |
| Wearable Type | Sporty SmartWatch Sporty SmartWatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | huawei Watch GT6 Pro, Charger, User manual huawei Watch GT5 Pro, Charger, User manual |
Design
| Shape | Circular Circular |
| Colors | Black, Silver, Brown Black, Silver |
| Body Demension | 45.6 x 45.6 x 11.3 mm 46.3*46.3*10.9mm |
| Weight | 54.7g 53g |
| Case Material | titanium alloy frame (grade 5), Ceramic back Titanium |
| Strap Material | Silicone, Leather Steel |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED 3000 nits (peak) AMOLED |
| Screen Size | 1.47 icnh 1.43 icnh |
| Screen Resolution | 466*466 Pixels 466*466 Pixels |
| Screen Protection | Gorilla Glass 3 Sapphire crystal |
| Multi Touch | Yes Yes |
Platform
| Operating System | HarmonyOS 6.0 HarmonyOS |
| Chipset | - Unspecified |
| CPU | - Unspecified |
| GPU | - Unspecified |
| App | Huawei Health Huawei Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2, barometer, Trusense G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | Yes Yes |
| ECG | Yes Yes |
| Sports Modes | +100 Sports modes +100 sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V6.0 V5.2 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | Yes Yes |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | 2GB Unspecified |
| ROM | 16GB Unspecified |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 867 mAh |
| Battery Life | 12 Days 9 Days |
| Standby Time | 21 Days 14 Days |
More Features
| Additional Features | Sedentary reminders, Bluetooth calls, Trusense...etc GLONASS, GALILEO, QZSS, BDS, Bluetooth calling...etc |
|