- Home
- All SmartWatches
- Compare
- Kospet Magic R10 vs Kospet Tank T3 Ultra 2
Kospet Magic R10 vs Kospet Tank T3 Ultra 2
|
|
| Price | $129.99 $152.00 |
| Our Rating | |
| Brand | Kospet Kospet |
| Category | SmartWatch SmartWatch |
General
| Release Date | July 2025 January 2025 |
| Wearable Name | Kospet Magic R10 Kospet Tank T3 Ultra 2 |
| Wearable Type | Rugged SmartWatch Rugged SmartWatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Kospet Magic R10 smartwatch, Charger, User manual Kospet Tank T3 Ultra 2 smartwatch Charger, User manual |
Design
| Shape | Circular Circular |
| Colors | Black, Silver Black, Silver |
| Body Demension | 46*46*12mm 48*48*13.7mm |
| Weight | 67g 83.8g |
| Case Material | Stanless steel 306 Stanless steel |
| Strap Material | Silicone, steel, Leather Silicone, steel |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.43 icnh 1.43 icnh |
| Screen Resolution | 466*466 466*466 |
| Screen Protection | Gorilla Glass 3 Gorilla Glass 3 |
| Multi Touch | Yes Yes |
Platform
| Operating System | Proprietary OS Proprietary OS |
| Chipset | Unspecified Unspecified |
| CPU | Unspecified Unspecified |
| GPU | Unspecified Unspecified |
| App | Apexmove Kospet Fit |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | Yes Yes |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | 180 Sports modes 170 Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.2 |
| GPS | Yes (dual band) Yes |
| NFC | NO NO |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | 1GB Unspecified |
| ROM | Unspecified Unspecified |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 450 mAh 470 mAh |
| Battery Life | 12-13 Days 12-15 Days |
| Standby Time | Unspecified 50 Days |
More Features
| Additional Features | Sedentary reminders, Glonass, Stress level, Bluetooth calls...etc Sedentary reminders, Bluetooth calls...etc |
|