- Home
- All SmartWatches
- Compare
- Mibro GS Pro VS Black Shark S1 Pro
Mibro GS Pro VS Black Shark S1 Pro
|
|
| Price | $89.00 $49.00 |
| Our Rating | |
| Brand | Mibro Black Shark |
| Category | SmartWatch SmartWatch |
General
| Release Date | August 2023 December 2023 |
| Wearable Name | Mibro GS Pro Xiaomi Black Shark S1 Pro |
| Wearable Type | sports smartwatch Sporty SmartWatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Mibro GS Pro Watch, Charger, User manual Black Shark S1 Pro, Charger, User manual |
Design
| Shape | Circular Circular |
| Colors | Black, Beige Black, Blue |
| Body Demension | 46.*46.5*11.8mm 55.5*51*13.6mm |
| Weight | 58g 55g |
| Case Material | Stainless steel Zinc Alloy |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM IP68 |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.43 icnh 1.43 icnh |
| Screen Resolution | 466*466 Pixels 466*466 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | Proprietary OS Proprietary OS |
| Chipset | Unspecified - |
| CPU | Unspecified - |
| GPU | Unspecified - |
| App | Mibro Fit SharkFit |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | 105 Sports modes +100 sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.3 |
| GPS | Dual-Band NO |
| NFC | NO NO |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | Unspecified - |
| ROM | Unspecified - |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 460 mAh 300mAh |
| Battery Life | 10-20 Days 15 days |
| Standby Time | 60 Days 30 Days |
More Features
| Additional Features | Sedentary reminders, Glonass, Bluetooth calls...etc Sedentary reminders, Bluetooth calls...etc |
|