- Home
- All SmartWatches
- Compare
- Microwear W10 Pro vs DT Watch 10 (X) SmartWatch
Microwear W10 Pro vs DT Watch 10 (X) SmartWatch
|
|
| Price | $24.19 $17.22 |
| Our Rating | |
| Brand | IWO IWO |
| Category | SmartWatch SmartWatch |
General
| Release Date | November 2024 August 2024 |
| Wearable Name | Microwear W10 Pro Watch DT Watch 10 |
| Wearable Type | Apple Watch Clone Apple Watch Clone |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | W10 Pro smart watch, Charger, User manual DT Watch 10, Charger, User manual |
Design
| Shape | Square Square |
| Colors | Black, Pink, Grey Black, Pink, Grey |
| Body Demension | 46*38*9.5mm 46*38*9.5mm |
| Weight | 50g 50g |
| Case Material | Zinc Alloy Zinc Alloy |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | IP68 IP68 |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 2.07 inch 2.06 inch |
| Screen Resolution | 410*502 Pixels 410*502 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | Proprietary OS Proprietary OS |
| Chipset | Unspecified - |
| CPU | Unspecified - |
| GPU | Unspecified - |
| App | Unspecified WearPro |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | Yes Yes |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.1 & V3.0 V5.3 |
| GPS | NO NO |
| NFC | NFC access control NFC access control |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | Unspecified - |
| ROM | 1GB 4GB |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 375 mAh 240 mAh |
| Battery Life | 3-5 days 3-5 days |
| Standby Time | 7 Days 7 Days |
More Features
| Additional Features | Sedentary reminders, Bluetooth calls, ChatGPT...etc Sedentary reminders, Bluetooth calls, ChatGPT...etc |
|