- Home
- All SmartWatches
- Compare
- Motorola Moto Watch 120 vs Moto Watch 70
Motorola Moto Watch 120 vs Moto Watch 70
|
|
| Price | $129.00 $79.00 |
| Our Rating | |
| Brand | Motorola Motorola |
| Category | SmartWatch SmartWatch |
General
| Release Date | August 2024 December 2022 |
| Wearable Name | Motorola Moto Watch 120 Motorola Moto Watch 70 |
| Wearable Type | Sporty SmartWatch Sporty SmartWatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Moto Watch 120 smartwatch, User manual Moto Watch 70 smartwatch, User manual |
Design
| Shape | Circular Square |
| Colors | Black, Silver, Gold Black |
| Body Demension | 50.6 x 44.6 x 11mm 48.5 x 36.5 x 11 mm |
| Weight | 55g 48g |
| Case Material | Zinc Alloy Aluminum |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | IP68 IP67 |
Display
| Screen Type | AMOLED TFT |
| Screen Size | 1.43 icnh 1.69 inch |
| Screen Resolution | 466*466 Pixels 240*280 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | Moto Watch OS Moto Watch OS |
| Chipset | Unspecified - |
| CPU | Unspecified - |
| GPU | Unspecified - |
| App | Unspecified Google Fit |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | +100 sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.0 |
| GPS | Yes NO |
| NFC | NO NO |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes NO |
| Microphone | Yes NO |
Memory
| RAM | Unspecified - |
| ROM | Unspecified - |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 300mAh 355 mAh |
| Battery Life | 10 Days 10 Days |
| Standby Time | Unspecified 15 Days |
More Features
| Additional Features | Sedentary reminders, Bluetooth calls...etc - |
|