- Home
- All SmartWatches
- Compare
- OnePlus Watch 2 vs Huawei Watch 4
OnePlus Watch 2 vs Huawei Watch 4
|
|
| Price | $299.00 $471.00 |
| Our Rating | |
| Brand | OnePlus Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | 26 February 2024 09 May 2023 |
| Wearable Name | OnePlus Watch 2 SmartWatch Huawei Watch 4 |
| Wearable Type | Android Watch Standalone SmartWatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | OnePlus Watch 2, Charger, User manual huawei Watch4, Charger, User manual |
Design
| Shape | Circular Circular |
| Colors | Black, Silver, Brown Black, Silver |
| Body Demension | 47*46.6*12.1mm 46.2 x 46.2 x 10.9 mm |
| Weight | 49.5g 48g |
| Case Material | Stainless steel Stainless steel |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.43 icnh 1.5 icnh |
| Screen Resolution | 466*466 Pixels 466*466 Pixels |
| Screen Protection | Sapphire Glass Gorilla Glass 3 |
| Multi Touch | Yes Yes |
Platform
| Operating System | Android WearOS 4.0 +RTOS HarmonyOS 3.0 |
| Chipset | Snapdragon W5+ - |
| CPU | 1.7GHz Quad-core CPU ARM Cortex A53 - |
| GPU | Adreno 702 - |
| App | OnePlus Health Huawei Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO Yes |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO Yes |
| ECG | NO NO |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.2 V5.3 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | Yes Yes |
| SIM Card | NO eSIM |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | 2GB - |
| ROM | 32GB - |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 500 mAh 526 mAh |
| Battery Life | 3-5 days 2-3 days |
| Standby Time | 7 Days 7 Days |
More Features
| Additional Features | GLONASS, GALILEO, QZSS, BDS...etc Sedentary reminders, Bluetooth calls...etc |
|