- Home
- All SmartWatches
- Compare
- Oppo Watch X vs TicWatch Pro 5 SmartWatch
Oppo Watch X vs TicWatch Pro 5 SmartWatch
|     | |
| Price | $299.00 $297.00 | 
| Our Rating | |
| Brand | Oppo TicWatch | 
| Category | SmartWatch SmartWatch | 
General
| Release Date | 29 February 2024 18-05-2023 | 
| Wearable Name | Oppo Watch X Ticwatch Pro 5 | 
| Wearable Type | Android Watch Android Watch | 
| Ideal For (Gender) | Men & women Men & women | 
| Box Items | Oppo Watch X, Charger, User manual TicWatch Pro 5, Charger, User manual | 
Design
| Shape | Circular Circular | 
| Colors | Black, Brown Black, Silver | 
| Body Demension | 47*46.6*12.1mm 50.1*48*12.2mm | 
| Weight | 49.5g 44.3g | 
| Case Material | Stainless Steel Aluminum | 
| Strap Material | Silicone Silicone | 
| Strap Size | 22MM 22MM | 
| Waterproof Rating | 5ATM 5ATM | 
Display
| Screen Type | AMOLED AMOLED | 
| Screen Size | 1.43 icnh 1.43 icnh | 
| Screen Resolution | 466*466 Pixels 454*454 | 
| Screen Protection | Gorilla Glass Gorilla Glass | 
| Multi Touch | Yes Yes | 
Platform
| Operating System | Android WearOS 4.0 Android WearOS 3.5 | 
| Chipset | Snapdragon W5+ Snapdragon W5+ | 
| CPU | 1.7GHz Quad-core CPU ARM Cortex A53 1.7GHz Quad-core CPU ARM Cortex A53 | 
| GPU | Adreno 702 Adreno 702 | 
| App | HeyTap Health Mobvoi Health | 
Sensors
| Acceleromete | Yes Yes | 
| Gyro | Yes Yes | 
| Heart Rate | Yes Yes | 
| Light | Yes Yes | 
| Compass | NO Yes | 
| Vibration | Yes Yes | 
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2, barometer | 
Activity & Health Tracker
| Pedometer | Yes Yes | 
| Heart Rate Monitor | Yes Yes | 
| Blood Pressure Monitor | NO NO | 
| SPO2 Blood Oxygen Monitor | Yes Yes | 
| Sleep Monitor | Yes Yes | 
| Thermometer | NO - | 
| ECG | NO NO | 
| Sports Modes | Multi Sports modes Multi Sports modes | 
Camera
| Front Camera | NO NO | 
| Side Camera | NO NO | 
Connectivity
| Bluetooth | V5.3 V5.2 | 
| GPS | Yes Yes | 
| NFC | Yes Yes | 
| WIFI | Yes Yes | 
| SIM Card | NO eSIM | 
Notifications
| Activity Alert | Yes Yes | 
| SMS | Yes Yes | 
| Incoming Call Alert | Yes Yes | 
| Yes Yes | |
| Weather Forecast | Yes Yes | 
Sound
| Speaker | Yes Yes | 
| Microphone | Yes Yes | 
Memory
| RAM | 2GB 2GB | 
| ROM | 32GB 32GB | 
| SD Cart Slot | NO NO | 
Battery
| Battery Type | Li-Ion Li-Ion | 
| Charging Time | 2 Hours 2 Hours | 
| Battery Capacity | 500 mAh 628mAh | 
| Battery Life | 3-5 days 3-4 days | 
| Standby Time | 7 Days 45 Days | 
More Features
| Additional Features | - - | 
|     | 
 
							 
							 
							 
							 
							