- Home
- All SmartWatches
- Compare
- Oppo Watch X2 Mini vs Oppo Watch X2
Oppo Watch X2 Mini vs Oppo Watch X2
|
|
| Price | Coming Soon $373.00 |
| Our Rating | |
| Brand | Oppo OnePlus |
| Category | SmartWatch SmartWatch |
General
| Release Date | 10 April 2025 20 February 2025 |
| Wearable Name | Oppo Watch X2 Mini Oppo Watch X2 SmartWatch |
| Wearable Type | Android Watch Android Watch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Oppo Watch X2 Mini, Charger, User manual Oppo Watch X2, Charger, User manual |
Design
| Shape | Circular Circular |
| Colors | Black, Blue, Green Black, Blue, Green |
| Body Demension | 42*42*12mm 46*46*12.1mm |
| Weight | 40g 50g |
| Case Material | Stainless steel Stainless steel |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.3 icnh 1.43 icnh |
| Screen Resolution | 412*412 Pixels 466*466 Pixels |
| Screen Protection | Sapphire Glass Sapphire Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | Android WearOS 5.0 +RTOS Android WearOS 5.0 +RTOS |
| Chipset | Snapdragon W5+ Snapdragon W5+ |
| CPU | 1.7GHz Quad-core CPU ARM Cortex A53 1.7GHz Quad-core CPU ARM Cortex A53 |
| GPU | Adreno 702 Adreno 702 |
| App | OnePlus Health OnePlus Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | Yes Yes |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | Yes Yes |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.3 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | Yes Yes |
| SIM Card | eSIM eSIM |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | 2GB 2GB |
| ROM | 32GB 32GB |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 500 mAh 631 mAh |
| Battery Life | 3-5 days 3-5 days |
| Standby Time | 7 Days 7 Days |
More Features
| Additional Features | GLONASS, GALILEO, QZSS, BDS...etc GLONASS, GALILEO, QZSS, BDS...etc |
|