- Home
- All SmartWatches
- Compare
- Redmi Band 3 vs Huawei Band 9
Redmi Band 3 vs Huawei Band 9
|
|
| Price | $22.00 $39.00 |
| Our Rating | |
| Brand | Xiaomi Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | November 2024 April 2024 |
| Wearable Name | Xiaomi Redmi Band 3 Huawei Band 9 |
| Wearable Type | SmartBand SmartBand |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Redmi Band 3, Charger, User manual Huawei Band 9, Charger, User manual |
Design
| Shape | Rectangular Rectangular |
| Colors | Black, Orange, Pink, Green Black, Pink, Green |
| Body Demension | 36.7*23.1*9.99mm 43.45*24.54*8.99mm |
| Weight | 16.5g 14g |
| Case Material | Zinc Alloy Polycarbonate |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | TFT AMOLED |
| Screen Size | 1.47 icnh 1.47 icnh |
| Screen Resolution | 320*272 pixels 194*368 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | HyperOS HarmonyOS 3.1 |
| Chipset | Unspecified - |
| CPU | Unspecified - |
| GPU | Unspecified - |
| App | Xiaomi Wear Huawei Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO Yes |
| ECG | NO NO |
| Sports Modes | 50 Sports modes +100 sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.3 |
| GPS | NO NO |
| NFC | NO Yes |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | NO NO |
| Microphone | NO NO |
Memory
| RAM | Unspecified 16MB |
| ROM | Unspecified - |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 300mAh 180 mAh |
| Battery Life | 9 Days 14 Days |
| Standby Time | 18 Days 20 Days |
More Features
| Additional Features | - |
|