- Home
 - All SmartWatches
 - Compare
 - TicWatch Pro 5 Enduro vs Samsung Galaxy Watch 7
 
TicWatch Pro 5 Enduro vs Samsung Galaxy Watch 7
																					
																									
														 
																											
																							
																					
																									
														 
																											
																							
																			 | 
								|
| Price | $288.00 $277.00 | 
| Our Rating | |
| Brand | TicWatch Samsung | 
| Category | SmartWatch SmartWatch | 
General
| Release Date | May 2024 July 2024 | 
| Wearable Name | TicWatch Pro 5 Enduro Samsung Galaxy Watch 7 | 
| Wearable Type | Android Watch Android Watch | 
| Ideal For (Gender) | Men & women Men & women | 
| Box Items | TicWatch Pro5 Enduro, Charger, User manual Galaxy watch7, Charger, User manual | 
Design
| Shape | Circular Circular | 
| Colors | Black, Silver Black, Silver | 
| Body Demension | 50.15*48*11.95mm 44.4 x 44.4 x 9.7 mm | 
| Weight | 44.7g 33.8g | 
| Case Material | Stainless steel, 7000-serie aluminum Aluminum | 
| Strap Material | Silicone Silicone | 
| Strap Size | 22MM 22MM | 
| Waterproof Rating | 5ATM IP68/5ATM | 
Display
| Screen Type | AMOLED Super AMOLED | 
| Screen Size | 1.43 icnh 1.5 icnh | 
| Screen Resolution | 466*466 Pixels 480 x 480 pixels | 
| Screen Protection | Sapphire crystal Sapphire crystal | 
| Multi Touch | Yes Yes | 
Platform
| Operating System | Android WearOS 3.5 Android WearOS 5.0, One UI Watch 6 | 
| Chipset | Snapdragon W5+ Gen 1 Exynos W1000 (3 nm) | 
| CPU | Unspecified Penta-core | 
| GPU | Unspecified Mali-G68 | 
| App | Mobvoi Health Galaxy Fit | 
Sensors
| Acceleromete | Yes Yes | 
| Gyro | Yes Yes | 
| Heart Rate | Yes Yes | 
| Light | Yes Yes | 
| Compass | Yes Yes | 
| Vibration | Yes Yes | 
| Other Sensors | G-Sensor, SPO2, barometer, thermometer G-Sensor, SPO2, barometer | 
Activity & Health Tracker
| Pedometer | Yes Yes | 
| Heart Rate Monitor | Yes Yes | 
| Blood Pressure Monitor | NO NO | 
| SPO2 Blood Oxygen Monitor | Yes Yes | 
| Sleep Monitor | Yes Yes | 
| Thermometer | Yes Yes | 
| ECG | NO Yes | 
| Sports Modes | Multi Sports modes Multi Sports modes | 
Camera
| Front Camera | NO NO | 
| Side Camera | NO NO | 
Connectivity
| Bluetooth | V5.2 V5.3 | 
| GPS | Yes Yes | 
| NFC | Yes Yes | 
| WIFI | Yes Yes | 
| SIM Card | NO eSIM | 
Notifications
| Activity Alert | Yes Yes | 
| SMS | Yes Yes | 
| Incoming Call Alert | Yes Yes | 
| Yes Yes | |
| Weather Forecast | Yes Yes | 
Sound
| Speaker | Yes Yes | 
| Microphone | Yes Yes | 
Memory
| RAM | 2GB 2GB | 
| ROM | 32GB 32GB | 
| SD Cart Slot | NO NO | 
Battery
| Battery Type | Li-Ion Li-Ion | 
| Charging Time | 2 Hours 2 Hours | 
| Battery Capacity | 628mAh 425 mAh | 
| Battery Life | 2-3 days 2-3 days | 
| Standby Time | 45 Days 7 Days | 
More Features
| Additional Features | GLONASS, GALILEO, QZSS, BDS...etc GLONASS, GALILEO, QZSS, BDS...etc | 
																					
																									 
																							
																					
																									 
																							
																			 |