- Home
- All SmartWatches
- Compare
- TicWatch Pro 6 VS TicWatch Pro 5 Comparison
TicWatch Pro 6 VS TicWatch Pro 5 Comparison
|
|
| Price | Coming Soon $297.00 |
| Our Rating | |
| Brand | TicWatch TicWatch |
| Category | SmartWatch SmartWatch |
General
| Release Date | expected September 2025 18-05-2023 |
| Wearable Name | Ticwatch Pro 6 Ticwatch Pro 5 |
| Wearable Type | Android Watch Android Watch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | TicWatch Pro 6, Charger, User manual TicWatch Pro 5, Charger, User manual |
Design
| Shape | Circular Circular |
| Colors | Black, Silver, Blue Black, Silver |
| Body Demension | 50.1*48*12mm 50.1*48*12.2mm |
| Weight | 44g 44.3g |
| Case Material | Aluminum Aluminum |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.43 icnh 1.43 icnh |
| Screen Resolution | 466*466 Pixels 454*454 |
| Screen Protection | Gorilla Glass 3 Gorilla Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | Android WearOS 4.0 Android WearOS 3.5 |
| Chipset | Snapdragon W5+ Gen 2 Snapdragon W5+ |
| CPU | 1.8GHz Quad-core CPU ARM Cortex A53 1.7GHz Quad-core CPU ARM Cortex A53 |
| GPU | Adreno 710 Adreno 702 |
| App | Mobvoi Health Mobvoi Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2, barometer G-Sensor, SPO2, barometer |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO - |
| ECG | Yes NO |
| Sports Modes | Multi Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.2 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | Yes Yes |
| SIM Card | eSIM eSIM |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | 3GB 2GB |
| ROM | 32GB 32GB |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 650 mAh 628mAh |
| Battery Life | 3-5 Days 3-4 days |
| Standby Time | 45 Days 45 Days |
More Features
| Additional Features | App Store, Timer....etc - |
|