- Home
- All SmartWatches
- Compare
- Xiaomi Mi Band 10 vs Huawei Band 10
Xiaomi Mi Band 10 vs Huawei Band 10
|
|
| Price | $35.00 $39.99 |
| Our Rating | |
| Brand | Xiaomi Huawei |
| Category | SmartWatch SmartWatch |
General
| Release Date | June 2025 February 2025 |
| Wearable Name | Xiaomi Mi Smart Band 10 Huawei Band 10 |
| Wearable Type | SmartBand SmartBand |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Mi Band 10, Charger, User manual Huawei Band10, Charger, User manual |
Design
| Shape | Rectangular Rectangular |
| Colors | Black, Grey, white, Pink Black, White, Pink, Green, Blue, Purple |
| Body Demension | 46.57*22.54*10.95mm 43.45*24.54*8.99mm |
| Weight | 15.95g 14g |
| Case Material | Polycarbonate Aluminum & Polymer |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.72 inch 1.47 inch |
| Screen Resolution | 212*520 Pixels 194*368 Pixels |
| Screen Protection | 2.5D Glass 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | HyperOS 2.0 HarmonyOS |
| Chipset | Unspecified Unspecified |
| CPU | Unspecified Unspecified |
| GPU | Unspecified Unspecified |
| App | Mi Fitness Huawei Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | Multi Sports modes +100 sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.0 |
| GPS | NO NO |
| NFC | Yes Yes |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | NO NO |
| Microphone | NO NO |
Memory
| RAM | Unspecified Unspecified |
| ROM | Unspecified Unspecified |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 230 mAh 180 mAh |
| Battery Life | 21 Days 14 Days |
| Standby Time | 30 Days 20 Days |
More Features
| Additional Features | Sedentary reminders, Alarm, Games...etc Sedentary reminders, Alarm, Pedometer...etc |
|