- Home
- All SmartWatches
- Compare
- Xiaomi Watch 2 Pro VS Google Pixel Watch 2
Xiaomi Watch 2 Pro VS Google Pixel Watch 2
|
|
| Price | $399.00 $300.00 |
| Our Rating | |
| Brand | Xiaomi Google |
| Category | SmartWatch SmartWatch |
General
| Release Date | 26-09-2023 12-10-2023 |
| Wearable Name | Xiaomi Watch 2 Pro Google Pixel Watch 2 |
| Wearable Type | Android Watch Android Watch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Xoaimi 2 Pro, Charger, User manual Pixel Watch 2, Charger, User manual |
Design
| Shape | Circular Circular |
| Colors | Black, Silver Polished Silver, Matte Black, Champagne Gold |
| Body Demension | 47.6 x 45.9 x 11.8 mm 41 x 41 x 12.3 mm |
| Weight | 54.5g 36g |
| Case Material | Stainless steel Stainless steel |
| Strap Material | Silicone, Leather Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.43 icnh 1.2 inch |
| Screen Resolution | 466*466 Pixels 450*450 pixel |
| Screen Protection | Gorilla Glass 3 Gorilla Glass 5 |
| Multi Touch | Yes Yes |
Platform
| Operating System | Android WearOS 3.5 Android WearOS 4.0 |
| Chipset | Snapdragon W5+ Snapdragon W5+ |
| CPU | 1.7GHz Quad-core CPU ARM Cortex A53 1.7GHz Quad-core CPU ARM Cortex A53 |
| GPU | Adreno 702 Adreno 702 |
| App | Xiaomi Wear Mobvoi Health |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 altimete |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | Yes - |
| ECG | NO Yes |
| Sports Modes | 150 Sports modes Multi Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.2 V5.0 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | Yes Yes |
| SIM Card | eSIM eSIM |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | 2GB 2GB |
| ROM | 32GB 32GB |
| SD Cart Slot | - NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 495 mAh 306mAh |
| Battery Life | 2-3 days 2-3 days |
| Standby Time | 10 Days 5 Days |
More Features
| Additional Features | - |
|